Poor condition looks different to different folks. Tie or rubber band pairs of shoes so they stay together and donate them for possible reuse or recycling.
Shoes - Poor Condition
Shoes for donation should be in good condition for reuse. Consider bringing shoes to a local cobbler to transform your shoes through stretching, cleaning, resoling, polish, and strap/buckle repair/replacement to bring you joy once more.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Stege Shoe Repair | 460 Stege Ave | Richmond | Repair | Drop-off for a Fee | ||
Kickz Premium Sneaker Cleaning Service | 23 Maine Ave | Richmond | Repair | Drop-off for a Fee | ||
The Cobblers | 22443 Foothill Blvd | Hayward | Repair | Drop-off for a Fee | ||
Ku's Shoe Repair & Alterations | 31154 Mission Blvd | Hayward | Repair | Free Drop-off | ||
Nimble: Making Repair Easy | Berkeley | Repair | Pick-up for a Fee | Berkeley only. | ||
The Hood Cobbler | 38th St | Oakland | Repair | Pick-up for a Fee | Specializes in sneakers. Full sole reglue, deep cleaning, touch ups, midsole repaint, un-yellowing of soles, suede deep cleaning, designer shoes deep clean, sole icing. Discount for quantity. | |
Traverso's Work Shoe Headquarters | 12557 San Pablo Ave | Richmond | Repair | Drop-off for a Fee | ||
Maselli Brothers Shoe, Leather, Luggage Service & Repair |
1809 Santa Rita Rd Ste E |
Pleasanton | Repair | Drop-off for a Fee, Mail-in for a Fee | Replace existing heels and soles with like material. Replace soles on casual boots, shoes, Birkenstock, hiking or outdoor shoes, Rockports, Ecco, etc. Orthopedic lifts & elevations. Convert your favorite dress leather shoes to casual shoes, installing lightweight Vibram “Gumlite” soles. v | |
One-Stop Shoe Care | 3622 Mount Diablo Blvd | Lafayette | Repair | Drop-off for a Fee | Specialize in leather shoes | |
Traverso's Work Shoe Headquarters | 6743 Dublin Blvd #26 | Dublin | Repair | Drop-off for a Fee | ||
Mel's Shoe Clinic | 3366 Village Dr | Castro Valley | Repair | Drop-off for a Fee | Insoles, leather repair, soled, vinyl repair, high heels, orthopedic work, shoe finish and dying. Birkenstock repair specialist. Sell insoles, laces and polish and a stylish selection of decorative boot tips. | |
The Cobblery | 410 S California Ave | Palo Alto | Repair | Drop-off for a Fee | Repairs: Bags, zippers, shoes, leather items | |
Chaco Sandals Repair Program | ReChacoFactory | Rockford | Repair | Mail-in for a Fee | Resole, replace certain straps (Z versions), unstick straps, shorten straps and replace buckles on Chacos sandals for a fee. | |
Northface Outlet | 1238 Fifth St | Berkeley | Repair | Free Drop-off, Buyback Drop-off | Accepts Northface apparel and gear only for Renewed processing. See website. Join XPLR Pass™ and when you trade in your old gear, you’ll receive a $10 credit, valid online and in stores*. | |
Tri-Valley Cobbler | 2558 Old First St # A | Livermore | Repair | Drop-off for a Fee | ||
Model Shoe Renew | 1934 Shattuck Ave | Berkeley | Repair | Drop-off for a Fee | Services include cleaning and repair of clogs, sneakers, dress shoes, dog damage repair, heel repair, shoe shines, and specialty shoes including Tevas, Red Wing Boots, dance shoes, cowboy boots, walking shoes, Western boots, red bottomed heels, & Birkenstocks | |
Frank's Shoe Repair & Leather Goods | 1619 Polk St | San Francisco | Repair | Drop-off for a Fee, Mail-in for a Fee | ||
Midtown Shoe Repair | 2796 Middlefield Rd | Palo Alto | Repair | Drop-off for a Fee | ||
Modern Shoe Repair | 3602 International Blvd | Oakland | Repair | Drop-off for a Fee | ||
Maselli Brothers Shoe, Leather, Luggage Service & Repair | 7911 Brentwood Blvd | Brentwood | Repair | Drop-off for a Fee, Mail-in for a Fee | Replace existing heels and soles with like material. Replace soles on casual boots, shoes, Birkenstock, hiking or outdoor shoes, Rockports, Ecco, etc. Orthopedic lifts & elevations. Convert your favorite dress leather shoes to casual shoes, installing lightweight Vibram “Gumlite” soles. v |
Curbside Service
Garbage | Note | ||
---|---|---|---|
Alameda |
Unusable condition by others. ### |
||
Albany |
Unusable condition by others. ### |
||
Berkeley |
Unusable condition by others. ### |
||
Castro Valley Sanitary District |
Unusable condition by others. ### |
||
Dublin |
Unusable condition by others. ### |
||
Emeryville |
Unusable condition by others. ### |
||
Fremont |
Unusable condition by others. ### |
||
Hayward |
Unusable condition by others. ### |
||
Hayward (Oro Loma - L2) |
Unusable condition by others. ### |
||
Livermore |
Unusable condition by others. ### |
||
Newark |
Unusable condition by others. ### |
||
Oakland |
Unusable condition by others. ### |
||
Piedmont |
Unusable condition by others. ### |
||
Pleasanton |
Unusable condition by others. ### |
||
San Leandro |
Unusable condition by others. ### |
||
San Leandro (Oro Loma - L3) |
Unusable condition by others. ### |
||
San Lorenzo (Oro Loma) |
Unusable condition by others. ### |
||
Unincorporated Oro Loma (L1) |
Unusable condition by others. ### |
||
Union City |
Unusable condition by others. ### |