Poor condition looks different to different folks. Tie or rubber band pairs of shoes so they stay together and donate them for possible reuse or recycling.
Shoes - Poor Condition
Shoes for donation should be in good condition for reuse. Consider bringing shoes to a local cobbler to transform your shoes through stretching, cleaning, resoling, polish, and strap/buckle repair/replacement to bring you joy once more.
Vendors
| Vendor | Address | City | Destination | Disposal Method | Notes | |
|---|---|---|---|---|---|---|
| Zara (Walnut Creek) | 1275 Broadway Plaza | Walnut Creek | Recycle | Free Drop-off | ||
| Tri-Valley Cobbler | 2558 Old First St # A | Livermore | Repair | Drop-off for a Fee | ||
| Tri-CED Community Recycling | 33377 Western Ave. | Union City | Recycle | Free Drop-off | Accepts clean ripped, stained, worn fabric/clothing is resold on the textile market, for the rags market or carpet padding/seat stuffing. | |
| Traverso's Work Shoe Headquarters | 12557 San Pablo Ave | Richmond | Repair | Drop-off for a Fee | ||
| Traverso's Work Shoe Headquarters | 6743 Dublin Blvd #26 | Dublin | Repair | Drop-off for a Fee | ||
| TranSports | 6014 College Ave. | Oakland | Recycle | Free Drop-off | very poor condition running shoes for recycling collection | |
| The Hood Cobbler | 38th St | Oakland | Repair | Pick-up for a Fee | Specializes in sneakers. Full sole reglue, deep cleaning, touch ups, midsole repaint, un-yellowing of soles, suede deep cleaning, designer shoes deep clean, sole icing. Discount for quantity. | |
| The Cobblery | 410 S California Ave | Palo Alto | Repair | Drop-off for a Fee | Repairs: Bags, zippers, shoes, leather items | |
| The Cobblers | 22443 Foothill Blvd | Hayward | Repair | Drop-off for a Fee | ||
| Supercircle | Recycle | Free Mail-in | For anyone to use. Clean stained, ripped, damaged textiles, accessories, linens, & shoes. SuperCircle has recycling programs for 75+ brands. (4/26 only 10 have online rewards program). Create an account, choose the brand you want to recycle with, pack up your items using the prepaid shipping label (or drop-off in-store if the brand offers it). Drop-off items at USPS (or select brand stores) to earn rewards (may include discount codes or on average $5/item) to shop with selected brand which can be redeemed individually through their site. SuperCircle uses a technology-powered platform that sorts apparel, footwear, accessories, and home textiles into their most sustainable outcome, which includes over 50 reuse and recycling streams including fiber to fiber recycling feeds. Downcycling & stockpiling feedstock to provide textile recyclers with when recyclers have a solution for it. | |||
| Stege Shoe Repair | 460 Stege Ave | Richmond | Repair | Drop-off for a Fee | ||
| Sports Basement (Walnut Creek) | 1881 Ygnacio Valley Rd | Walnut Creek | Recycle | Free Drop-off | ||
| Sports Basement (Sunnyvale) | 1177 Kern Ave | Sunnyvale | Recycle | Free Drop-off | ||
| Sports Basement (SF Stonestown) |
3251 20th Ave Suite 390 |
San Francisco | Recycle | Free Drop-off | ||
| Sports Basement (SF Presidio) | 610 Old Mason St | San Francisco | Recycle | Free Drop-off | ||
| Sports Basement (SF Bryant St) | 1590 Bryant St | San Francisco | Recycle | Free Drop-off | ||
| Sports Basement (San Ramon) | 1041 Market Place | San Ramon | Recycle | Free Drop-off | ||
| Sports Basement (Redwood City) | 202 Walnut St | Redwood City | Recycle | Free Drop-off | ||
| Spee-Dee Shoe Repairs | 191 Pelton Center Way | San Leandro | Repair | Drop-off for a Fee | ||
| Souren Master Shoe Repair | 165 S Murphy Ave | Sunnyvale | Repair | Free Drop-off |
Curbside Service
| Garbage | Special Action | Note | ||
|---|---|---|---|---|
| Alameda |
Unusable condition by others. ### |
|||
| Albany |
Unusable condition by others. ### |
|||
| Berkeley |
Unusable condition by others. ### |
|||
| Castro Valley Sanitary District |
Unusable condition by others. ### |
|||
| Dublin |
Unusable condition by others. ### |
|||
| Emeryville |
Unusable condition by others. ### |
|||
| Fremont |
Unusable condition by others. ### |
|||
| Hayward |
Unusable condition by others. ### |
|||
| Hayward (Oro Loma - L2) |
Unusable condition by others. ### |
|||
| Livermore |
Unusable condition by others. ### |
|||
| Newark |
Unusable condition by others. ### |
|||
| Oakland |
Unusable condition by others. ### |
|||
| Piedmont |
Unusable condition by others. ### |
|||
| Pleasanton |
Unusable condition by others. ### |
|||
| San Leandro |
Unusable condition by others. ### |
No light up shoes. Bagged clean/dry textiles are collected during your regular collection day on the first full week of June and October for all residents. See sanleandrosorts.com/textile for what clean/dry items to collect for reuse and recycling. Bags will be picked up by a separate vehicle. No donation receipts provided. ### |
||
| San Leandro (Oro Loma - L3) |
Unusable condition by others. ### |
|||
| San Lorenzo (Oro Loma) |
Unusable condition by others. ### |
|||
| Unincorporated Oro Loma (L1) |
Unusable condition by others. ### |
|||
| Union City |
Unusable condition by others. ### |
