Poor condition looks different to different folks. Tie or rubber band pairs of shoes so they stay together and donate them for possible reuse or recycling.
Shoes - Poor Condition
Shoes for donation should be in good condition for reuse. Consider bringing shoes to a local cobbler to transform your shoes through stretching, cleaning, resoling, polish, and strap/buckle repair/replacement to bring you joy once more.
Vendors
| Vendor | Address | City | Destination | Disposal Method | Notes | |
|---|---|---|---|---|---|---|
| Ku's Shoe Repair & Alterations | 31154 Mission Blvd | Hayward | Repair | Free Drop-off | ||
| One-Stop Shoe Care | 3622 Mount Diablo Blvd | Lafayette | Repair | Drop-off for a Fee | Specialize in leather shoes | |
| Tri-Valley Cobbler | 2558 Old First St # A | Livermore | Repair | Drop-off for a Fee | ||
| Nike Factory Store - Livermore Valley Paragon Outlets |
3202 Paragon Outlets Drive Suite 3202 |
Livermore | Recycle | Free Drop-off | Accepts all brands of althletic shoes. Can drop-off ten pairs at a time at customer service. | |
| Menlo Joe's Shoe Repair | 1177 El Camino Real | Menlo Park | Repair | Free Drop-off | ||
| Amparo's Shoe Repair | 3367 Middlefield Rd | Menlo Park | Repair | Free Drop-off | ||
| Got Sneakers | 6250 NW 35th Ave | Miami | Reuse | Buyback Mail-in | Sneakers/running shoes only. Depending on condition, paired shoes get reused, recycled, or waste to energy (individual shoes). | |
| Got Sneakers | 6250 NW 35th Ave | Miami | Recycle | Buyback Mail-in | Sneakers/running shoes only. Depending on condition, paired shoes get reused, recycled, or waste to energy (individual shoes). | |
| Got Sneakers | 6250 NW 35th Ave | Miami | Safe Disposal | Buyback Mail-in | Sneakers/running shoes only. Depending on condition, paired shoes get reused, recycled, or waste to energy (individual shoes). | |
| Sneaker Impact | Miami | Recycle | Free Mail-in | Sneakers only. Worn-out sneakers are collected and ground into granules, ready for transformation. AI technology sorts the granules into different material categories. Opportunities to craft new products from our extracted materials. | ||
| 7-G Recycling | 1180 Ames Ave | Milpitaas | Reuse | Free Drop-off | Contact them to find a business that hosts a drop-off bin, or hold a collection event. | |
| 7-G Recycling | 1180 Ames Ave | Milpitaas | Recycle | Free Drop-off | Contact them to find a business that hosts a drop-off bin, or hold a collection event. | |
| 7-G Recycling | 1180 Ames Ave | Milpitaas | Reuse | Free Drop-off | ||
| 7-G Recycling | 1180 Ames Ave | Milpitaas | Recycle | Free Drop-off | ||
| A-1 Shoe Repair | 5409 Central Ave # 16 | Newark | Repair | Drop-off for a Fee | ||
| Sole Supremacy | 5904 Newpark Plaza | Newark | Reuse | Buyback Drop-off, Buyback Mail-in | Authentic sneakers like Air Jordans, Nike, Adidas, etc. See Worn collection - buy/sell/trade. WE GO THROUGH A METICULOUS, DEEP CLEANING PROCESS WITH EACH WORN PAIR. THIS INCLUDES THE REMOVAL OF DIRT, GRIME, LINT AND HAIR. WE CLEAN THE INSIDE, OUTSIDE, AND SOLES OF EVERY PAIR AS BEST AS POSSIBLE. ALL PAIRS COME IN ORIGINAL BOX UNLESS STATED. WE WILL DO OUR BEST TO BE TRANSPARENT WITH ANY FLAWS TO THE SHOES OR BOX. | |
| Birkenstock Shoe Repair Locator |
100 Wood Hollow Drive Headquarters |
Novato | Repair | Free Mail-in | Use online tool to find shoe repair shops that specialize in Birkenstocks. Repairs will be for a fee. | |
| Recycle Re Fashion | Oakland | Recycle | Free Mail-in | Online circularity maps for textile and shoe recycling to connect manufacturers, recyclers, waste haulers, and thrifts by textile material. | ||
| Right-Way Shoe Repair | 5239 College Ave | Oakland | Repair | Drop-off for a Fee | Shoe repair and refurbishing. | |
| Rockridge Shoe Repair | 4641 Telegraph Ave | Oakland | Repair | Drop-off for a Fee |
Curbside Service
| Garbage | Special Action | Note | ||
|---|---|---|---|---|
| Alameda |
Unusable condition by others. ### |
|||
| Albany |
Unusable condition by others. ### |
|||
| Berkeley |
Unusable condition by others. ### |
|||
| Castro Valley Sanitary District |
Unusable condition by others. ### |
|||
| Dublin |
Unusable condition by others. ### |
|||
| Emeryville |
Unusable condition by others. ### |
|||
| Fremont |
Unusable condition by others. ### |
|||
| Hayward |
Unusable condition by others. ### |
|||
| Hayward (Oro Loma - L2) |
Unusable condition by others. ### |
|||
| Livermore |
Unusable condition by others. ### |
|||
| Newark |
Unusable condition by others. ### |
|||
| Oakland |
Unusable condition by others. ### |
|||
| Piedmont |
Unusable condition by others. ### |
|||
| Pleasanton |
Unusable condition by others. ### |
|||
| San Leandro |
Unusable condition by others. ### |
No light up shoes. Bagged clean/dry textiles are collected during your regular collection day on the first full week of June and October for all residents. See sanleandrosorts.com/textile for what clean/dry items to collect for reuse and recycling. Bags will be picked up by a separate vehicle. No donation receipts provided. ### |
||
| San Leandro (Oro Loma - L3) |
Unusable condition by others. ### |
|||
| San Lorenzo (Oro Loma) |
Unusable condition by others. ### |
|||
| Unincorporated Oro Loma (L1) |
Unusable condition by others. ### |
|||
| Union City |
Unusable condition by others. ### |
