Poor condition looks different to different folks. Tie or rubber band pairs of shoes so they stay together and donate them for possible reuse or recycling.
Shoes - Poor Condition
Shoes for donation should be in good condition for reuse. Consider bringing shoes to a local cobbler to transform your shoes through stretching, cleaning, resoling, polish, and strap/buckle repair/replacement to bring you joy once more.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Nike Factory Store - Livermore Valley Paragon Outlets |
3202 Paragon Outlets Drive Suite 3202 |
Livermore | Recycle | Free Drop-off | Accepts all brands of althletic shoes. Can drop-off ten pairs at a time at customer service. | |
Tri-Valley Cobbler | 2558 Old First St # A | Livermore | Repair | Paid Drop-off | ||
A-1 Shoe Repair | 5409 Central Ave # 16 | Newark | Repair | Paid Drop-off | ||
Sole Supremacy | 5904 Newpark Plaza | Newark | Reuse | Buyback Drop-off, Buyback Mail-in | Authentic sneakers like Air Jordans, Nike, Adidas, etc. See Worn collection - buy/sell/trade. WE GO THROUGH A METICULOUS, DEEP CLEANING PROCESS WITH EACH WORN PAIR. THIS INCLUDES THE REMOVAL OF DIRT, GRIME, LINT AND HAIR. WE CLEAN THE INSIDE, OUTSIDE, AND SOLES OF EVERY PAIR AS BEST AS POSSIBLE. ALL PAIRS COME IN ORIGINAL BOX UNLESS STATED. WE WILL DO OUR BEST TO BE TRANSPARENT WITH ANY FLAWS TO THE SHOES OR BOX. | |
Birkenstock Shoe Repair Locator |
100 Wood Hollow Drive Headquarters |
Novato | Repair | Free Mail-in | Use online tool to find shoe repair shops that specialize in Birkenstocks. Repairs will be for a fee. | |
Recycle Re Fashion | Oakland | Reuse | Free Mail-in | Online circularity maps for textile and shoe recycling to connect manufacturers, recyclers, waste haulers, and thrifts by textile material. | ||
Recycle Re Fashion | Oakland | Recycle | Free Mail-in | Online circularity maps for textile and shoe recycling to connect manufacturers, recyclers, waste haulers, and thrifts by textile material. | ||
Modern Shoe Repair | 3602 International Blvd | Oakland | Repair | Paid Drop-off | ||
Montclair Shoe Repair | 6112 La Salle Ave # 4 | Oakland | Repair | Paid Drop-off | ||
TranSports (Oakland) | 6014 College Ave. | Oakland | Recycle | Free Drop-off | ||
Right-Way Shoe Repair | 5479 College Ave | Oakland | Repair | Paid Drop-off | ||
Rockridge Shoe Repair | 4641 Telegraph Ave | Oakland | Repair | Paid Drop-off | ||
BJ's Shoes Repair & Luggage | 414 12th St | Oakland | Repair | Paid Drop-off | ||
Shoe Clinic | 3945 Piedmont Ave | Oakland | Repair | Paid Drop-off | ||
Fruitvale Shoe Repair | 1465 Fruitvale Ave | Oakland | Repair | Paid Drop-off | ||
Ike's Shoe & Luggage Repair | 3311 Lakeshore Ave | Oakland | Repair | Paid Drop-off | ||
The Hood Cobbler | 38th St | Oakland | Repair | Paid Pick-up | Specializes in sneakers. Full sole reglue, deep cleaning, touch ups, midsole repaint, un-yellowing of soles, suede deep cleaning, designer shoes deep clean, sole icing. Discount for quantity. | |
The Cobblery | 410 S California Ave | Palo Alto | Repair | Paid Drop-off | Repairs: Bags, zippers, shoes, leather items | |
Midtown Shoe Repair | 2796 Middlefield Rd | Palo Alto | Repair | Paid Drop-off | ||
GreenWaste of Palo Alto | 2765 Lafayette St | Palo Alto | Landfill | Paid Pick-up |
Curbside Service
Garbage | Note | ||
---|---|---|---|
Alameda |
Unusable condition by others. ### |
||
Albany |
Unusable condition by others. ### |
||
Berkeley |
Unusable condition by others. ### |
||
Castro Valley Sanitary District |
Unusable condition by others. ### |
||
Dublin |
Unusable condition by others. ### |
||
Emeryville |
Unusable condition by others. ### |
||
Fremont |
Unusable condition by others. ### |
||
Hayward |
Unusable condition by others. ### |
||
Hayward (Oro Loma - L2) |
Unusable condition by others. ### |
||
Livermore |
Unusable condition by others. ### |
||
Newark |
Unusable condition by others. ### |
||
Oakland |
Unusable condition by others. ### |
||
Piedmont |
Unusable condition by others. ### |
||
Pleasanton |
Unusable condition by others. ### |
||
San Leandro |
Unusable condition by others. ### |
||
San Leandro (Oro Loma - L3) |
Unusable condition by others. ### |
||
San Lorenzo (Oro Loma) |
Unusable condition by others. ### |
||
Unincorporated Oro Loma (L1) |
Unusable condition by others. ### |
||
Union City |
Unusable condition by others. ### |