Shoes for donation should be in good condition for reuse. Consider bringing shoes to a local cobbler to transform your shoes through stretching, cleaning, resoling, polish, and strap/buckle repair/replacement to bring you joy once more. Tie or rubber band pairs of shoes so they stay together.
Vendors
| Vendor | Address | City | Destination | Disposal Method | Notes | |
|---|---|---|---|---|---|---|
| Salvation Army (1500 Valencia St.) | 1500 Valencia St. | San Francisco | Reuse | Free Drop-off | ||
| SF Flea Market | 1166 Shafter Ave | San Francisco | Reuse | Buyback Mail-in | ||
| Sports Basement (SF Presidio) | 610 Old Mason St | San Francisco | Reuse | Buyback Drop-off | Pre-loved Trade In Program. Lightly used boots & shoes including for ski and snowboard for kids and adults. Not accepted: shoes missing insoles or with heavy wear (e.g. heavy food indentations) | |
| USAgain (at Rank Quick Serve on Mission St) | 4199 Mission St. | San Francisco | Reuse | Free Drop-off | Clean, dry. All textiles deposited into bin should be in closed plastic bags. | |
| Sports Basement (SF Stonestown) |
3251 20th Ave Suite 390 |
San Francisco | Reuse | Buyback Drop-off | Pre-loved Trade In Program. Lightly used boots & shoes including for ski and snowboard for kids and adults. Not accepted: shoes missing insoles or with heavy wear (e.g. heavy food indentations) | |
| Craigslist |
222 Sutter St Floor 9 |
San Francisco | Reuse | Free Pick-up, Buyback Pick-up | ||
| Chloe's Closet (Bernal) | 451 Cortland Ave | San Francisco | Reuse | Buyback Drop-off | Infant to Kids size 2. including specialty sports shoes, eg. water, snow, ice skates | |
| USAgain (Edward Robeson Taylor School) | 423 Burrows St | San Francisco | Reuse | Free Drop-off | Clean, dry. All textiles deposited into bin should be in closed plastic bags. | |
| Buffalo Exchange | 1210 Valencia St. | San Francisco | Reuse | Buyback Drop-off | ||
| Nextdoor |
Headquarters 420 Taylor St |
San Francisco | Reuse | Free Pick-up, Buyback Pick-up | ||
| USAgain (at The Laundry Basket on Ocean Ave) | 1500 Ocean Ave | San Francisco | Reuse | Free Drop-off | Clean, dry. All textiles deposited into bin should be in closed plastic bags. | |
| Buffalo Exchange | 1555 Haight St. | San Francisco | Reuse | Buyback Drop-off | ||
| Crossroads Trading (SF Market) | 2123 Market St | San Francisco | Reuse | Buyback Drop-off, Buyback Mail-in | Women's and men's | |
| LiquiDonate |
149 New Montgomery St Floor 4 |
San Francisco | Reuse | Free Drop-off, Mail-in for a Fee | Commercial quantity. LiquiDonate matches and moves reclaimable items (ex. returns, liquidation, branded items, inventory, apparel, office/warehouse supplies) from businesses to nonprofits, including arranging pickup or delivery. Free delivery for non-profits, business pays for delivery. | |
| USAgain (76 Gas) | 975 Bayshore Blvd | San Francisco | Reuse | Free Drop-off | Clean, dry. All textiles deposited into bin should be in closed plastic bags. | |
| Community Thrift Store | 623 Valencia St. | San Francisco | Reuse | Free Drop-off | Shoes should be in clean and sellable (gently used) condition. Some items are subject to refusal. | |
| Crossroads Trading (SF Fillmore) | 1901 Fillmore St. | San Francisco | Reuse | Buyback Drop-off, Buyback Mail-in | Women's and men's | |
| Chloe's Closet (Irving) | 616 Irving St | San Francisco | Reuse | Buyback Drop-off | Infant to Kids size 2. including specialty sports shoes, eg. water, snow, ice skates | |
| USAgain (Portola Grocery Outlet) | 1390 Silver Ave | San Francisco | Reuse | Free Drop-off | Clean, dry. All textiles deposited into bin should be in closed plastic bags. | |
| Crossroads Trading (SF Irving) | 630 Irving St. | San Francisco | Reuse | Buyback Drop-off, Buyback Mail-in | Women's and men's |
Curbside Service
| Bulky Pickup | Special Action | Note | ||
|---|---|---|---|---|
| Alameda |
Bundled & labeled for reuse/donation. Contact ACI at (510) 483-1400 for a bulky pick-up. ### |
|||
| Albany | ||||
| Berkeley | ||||
| Castro Valley Sanitary District |
Clean and dry. See Textile Collection Program details. Collect clean and dry materials in a large plastic bag to keep it clean during collection for Textile Pick-ups, which are held 2x/yr (first full wk of June/Oct). Set bags or boxes of dry (no biowaste) textiles by blue cart. ### |
Clean and dry. See Textile Collection Program details.
Collect clean and dry materials in a large plastic bag to keep it clean during collection for reuse or recycling twice a year (first full week of June/Oct). Set bags or boxes of dry (no biowaste) textiles by blue cart.
Residents are eligible to drop-off their textiles at Recycles Day collection events (currently held in April and July). ### |
||
| Dublin |
Textile Collection Program AVI collects clean & dry textiles quarterly first full week of Jul, Oct, Jan and Apr in clear plastic bags from residents (SF & MF). Schedule collection at 925-479-9545 at least 7 days out. ### |
|||
| Emeryville | ||||
| Fremont | ||||
| Hayward | ||||
| Hayward (Oro Loma - L2) | ||||
| Livermore | ||||
| Newark | ||||
| Oakland | ||||
| Piedmont | ||||
| Pleasanton | ||||
| San Leandro |
No light up shoes. Bagged clean/dry textiles are collected during your regular collection day on the first full week of June and October for all residents. See sanleandrosorts.com/textile for what clean/dry items to collect for reuse and recycling. Bags will be picked up by a separate vehicle. No donation receipts provided. ### |
|||
| San Leandro (Oro Loma - L3) | ||||
| San Lorenzo (Oro Loma) | ||||
| Unincorporated Oro Loma (L1) | ||||
| Union City |
