Shoes for donation should be in good condition for reuse. Consider bringing shoes to a local cobbler to transform your shoes through stretching, cleaning, resoling, polish, and strap/buckle repair/replacement to bring you joy once more. Tie or rubber band pairs of shoes so they stay together.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Community Thrift Store | 623 Valencia St. | San Francisco | Reuse | Free Drop-off | Shoes should be in clean and sellable (gently used) condition. Some items are subject to refusal. | |
The Real Real | 55 Francisco St | San Francisco | Reuse | Buyback Mail-in | Luxury brands. | |
USAgain (76 Gas) | 975 Bayshore Blvd | San Francisco | Reuse | Free Drop-off | Clean, dry. All textiles deposited into bin should be in closed plastic bags. | |
USAgain (at Rank Quick Serve on Mission St) | 4199 Mission St. | San Francisco | Reuse | Free Drop-off | Clean, dry. All textiles deposited into bin should be in closed plastic bags. | |
Out of the Closet | 1295 Folsom St. | San Francisco | Reuse | Free Drop-off | ||
Crossroads Trading (SF Market) | 2123 Market St | San Francisco | Reuse | Buyback Drop-off, Buyback Mail-in | Women's and men's | |
USAgain (Portola Grocery Outlet) | 1390 Silver Ave | San Francisco | Reuse | Free Drop-off | Clean, dry. All textiles deposited into bin should be in closed plastic bags. | |
USAgain (Edward Robeson Taylor School) | 423 Burrows St | San Francisco | Reuse | Free Drop-off | Clean, dry. All textiles deposited into bin should be in closed plastic bags. | |
Out of the Closet | 1498 Polk St. | San Francisco | Reuse | Free Drop-off | ||
SF Flea Market | 1166 Shafter Ave | San Francisco | Reuse | Buyback Mail-in | ||
Crossroads Trading (SF Fillmore) | 1901 Fillmore St. | San Francisco | Reuse | Buyback Drop-off, Buyback Mail-in | Women's and men's | |
Crossroads Trading (SF Irving) | 630 Irving St. | San Francisco | Reuse | Buyback Drop-off, Buyback Mail-in | Women's and men's | |
USAgain (at Boss Supermarket on Noriega St) | 2551 Noriega St | San Francisco | Reuse | Free Drop-off | Clean, dry. All textiles deposited into bin should be in closed plastic bags. | |
Craigslist |
222 Sutter St Floor 9 |
San Francisco | Reuse | Free Pick-up, Buyback Pick-up | ||
USAgain (at Sunset 76 on Noriega St) | 1700 Noriega St | San Francisco | Reuse | Free Drop-off | Clean, dry. All textiles deposited into bin should be in closed plastic bags. | |
Nextdoor |
Headquarters 420 Taylor St |
San Francisco | Reuse | Free Pick-up, Buyback Pick-up | ||
Frank's Shoe Repair & Leather Goods | 1619 Polk St | San Francisco | Repair | Paid Drop-off, Paid Mail-in | ||
USAgain (Dr Charles R. Drew Elementary School) | 50 Pomona Ave | San Francisco | Reuse | Free Drop-off | Clean, dry. All textiles deposited into bin should be in closed plastic bags. | |
Schoola | 601 Montgomery Street | San Francisco | Reuse | Buyback Drop-off | children's | |
USAgain (at Oxbridge Market) | 790 Silver Ave | San Francisco | Reuse | Free Drop-off | Clean, dry. All textiles deposited into bin should be in closed plastic bags. |
Curbside Service
Bulky Pickup | Special Action | Note | ||
---|---|---|---|---|
Alameda |
Bundled & labeled for reuse/donation. Contact ACI at (510) 483-1400 for a bulky pick-up. ### |
|||
Albany | ||||
Berkeley | ||||
Castro Valley Sanitary District |
Clean and dry. See Textile Collection Program details. Collect clean and dry materials in a large plastic bag to keep it clean during collection for Textile Pick-ups, which are held 2x/yr (first full wk of June/Oct). Set bags or boxes of dry (no biowaste) textiles by blue cart. ### |
Clean and dry. See Textile Reuse & Recycling Program details. ### |
||
Dublin |
Textile Collection Program AVI collects clean & dry textiles quarterly first full week of Jul, Oct, Jan and Apr in clear plastic bags from residents (SF & MF). Schedule collection at 925-479-9545 at least 7 days out. ### |
|||
Emeryville | ||||
Fremont | ||||
Hayward | ||||
Hayward (Oro Loma - L2) | ||||
Livermore | ||||
Newark | ||||
Oakland | ||||
Piedmont | ||||
Pleasanton | ||||
San Leandro | ||||
San Leandro (Oro Loma - L3) | ||||
San Lorenzo (Oro Loma) | ||||
Unincorporated Oro Loma (L1) | ||||
Union City |