Shoes for donation should be in good condition for reuse. Consider bringing shoes to a local cobbler to transform your shoes through stretching, cleaning, resoling, polish, and strap/buckle repair/replacement to bring you joy once more. Tie or rubber band pairs of shoes so they stay together.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Sports Basement (Redwood City) | 202 Walnut St | Redwood City | Reuse | Buyback Drop-off | Pre-loved Trade In Program. Lightly used boots & shoes including for ski and snowboard for kids and adults. Not accepted: shoes missing insoles or with heavy wear (e.g. heavy food indentations) | |
Poshmark | 203 Redwood Shores | Redwood City | Reuse | Buyback Mail-in | Women, Men, Kids | |
Nick's Shoe Repair | 747 23rd St | Richmond | Repair | Drop-off for a Fee | ||
Richmond Flea Market | 716 W Gertrude Ave | Richmond | Reuse | Buyback Mail-in | ||
Goodwill (Richmond) | 12341 San Pablo Avenue | Richmond | Reuse | Free Drop-off | ||
Traverso's Work Shoe Headquarters | 12557 San Pablo Ave | Richmond | Repair | Drop-off for a Fee | ||
Recycle for Change | 1081 Essex Ave | Richmond | Reuse | Free Drop-off | ||
Stege Shoe Repair | 460 Stege Ave | Richmond | Repair | Drop-off for a Fee | ||
Chaco Sandals Repair Program | ReChacoFactory | Rockford | Repair | Mail-in for a Fee | Resole, replace certain straps (Z versions), unstick straps, shorten straps and replace buckles on Chacos sandals for a fee. | |
Goodwill (Rodeo) | 607 Parker Avenue | Rodeo | Reuse | Free Drop-off | ||
REI (SF) | 840 Brannan St. | San Francisco | Reuse | Buyback Mail-in | Running shoes and hiking boots. Good, working condition only. Trade-in Program, Used Gear section to shop. | |
LiquiDonate |
149 New Montgomery St Floor 4 |
San Francisco | Reuse | Free Drop-off, Mail-in for a Fee | Commercial quantity. LiquiDonate matches and moves reclaimable items (ex. returns, liquidation, branded items, inventory, apparel, office/warehouse supplies) from businesses to nonprofits, including arranging pickup or delivery. Free delivery for non-profits, business pays for delivery. | |
Crossroads Trading (SF Market) | 2123 Market St | San Francisco | Reuse | Buyback Drop-off, Buyback Mail-in | Women's and men's | |
SF Flea Market | 1166 Shafter Ave | San Francisco | Reuse | Buyback Mail-in | ||
Crossroads Trading (SF Fillmore) | 1901 Fillmore St. | San Francisco | Reuse | Buyback Drop-off, Buyback Mail-in | Women's and men's | |
St. Anthony's Foundation (150 Golden Gate) | 150 Golden Gate Ave | San Francisco | Reuse | Free Drop-off | Gently used footwear only please. Call for more details | |
Craigslist |
222 Sutter St Floor 9 |
San Francisco | Reuse | Free Pick-up, Buyback Pick-up | ||
Crossroads Trading (SF Irving) | 630 Irving St. | San Francisco | Reuse | Buyback Drop-off, Buyback Mail-in | Women's and men's | |
Salvation Army (3921 Geary Blvd) | 3921 Geary Blvd | San Francisco | Reuse | Free Drop-off | ||
Vinted |
c/o AG Accounting 735 Geary SF; Ste 303 |
San Francisco | Reuse | Buyback Mail-in |
Curbside Service
Bulky Pickup | Special Action | Note | ||
---|---|---|---|---|
Alameda |
Bundled & labeled for reuse/donation. Contact ACI at (510) 483-1400 for a bulky pick-up. ### |
|||
Albany | ||||
Berkeley | ||||
Castro Valley Sanitary District |
Clean and dry. See Textile Collection Program details. Collect clean and dry materials in a large plastic bag to keep it clean during collection for Textile Pick-ups, which are held 2x/yr (first full wk of June/Oct). Set bags or boxes of dry (no biowaste) textiles by blue cart. ### |
Clean and dry. See Textile Reuse & Recycling Program details. ### |
||
Dublin |
Textile Collection Program AVI collects clean & dry textiles quarterly first full week of Jul, Oct, Jan and Apr in clear plastic bags from residents (SF & MF). Schedule collection at 925-479-9545 at least 7 days out. ### |
|||
Emeryville | ||||
Fremont | ||||
Hayward | ||||
Hayward (Oro Loma - L2) | ||||
Livermore | ||||
Newark | ||||
Oakland | ||||
Piedmont | ||||
Pleasanton | ||||
San Leandro | ||||
San Leandro (Oro Loma - L3) | ||||
San Lorenzo (Oro Loma) | ||||
Unincorporated Oro Loma (L1) | ||||
Union City |