Shoes for donation should be in good condition for reuse. Consider bringing shoes to a local cobbler to transform your shoes through stretching, cleaning, resoling, polish, and strap/buckle repair/replacement to bring you joy once more. Tie or rubber band pairs of shoes so they stay together.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Soles 4 Shoes | 319 Martingale Dr | Old Hickory | Reuse | Free Drop-off, Free Mail-in | We accept all styles and sizes of new or gently-worn shoes. | |
The Arc of Alameda County (Livermore) | 1923 Rutan Drive | Livermore | Reuse | Free Drop-off | ||
2525 Vintage & Modern Resale Clothing | 22600 Foothill Blvd. | Hayward | Reuse | Buyback Drop-off | Gently used modern/vintage. | |
USAgain (at Oxbridge Market) | 790 Silver Ave | San Francisco | Reuse | Free Drop-off | Clean, dry. All textiles deposited into bin should be in closed plastic bags. | |
Sports Basement (San Ramon) | 1041 Market Place | San Ramon | Reuse | Buyback Drop-off | Pre-loved Trade In Program. Lightly used boots & shoes including for ski and snowboard for kids and adults. Not accepted: shoes missing insoles or with heavy wear (e.g. heavy food indentations) | |
Cheryl's Closet | 21 Orinda Way | Orinda | Reuse | Buyback Drop-off | ||
Brighter Beginnings (Oakland Gateway Center) | 2648 International Boulevard | Oakland | Reuse | Free Drop-off | Infant to Kids size 2 | |
Goodwill (Walnut Creek) | 2536 N Main Street | Walnut Creek | Reuse | Free Drop-off | ||
Tradesy | 1217 2nd St | Santa Monica | Reuse | Buyback Mail-in | ||
San Pablo Flea Market | 6100 San Pablo Ave | Oakland | Reuse | Buyback Mail-in | ||
Western Service Workers Union | 166 7th St | Oakland | Reuse | Free Drop-off | Good condition/quality | |
Way Side Inn Thrift Shop | 3521 Golden Gate Way | Lafayette | Reuse | Free Drop-off | ||
Goodwill (Palo Alto) | 4085 El Camino Way | Palo Alto | Reuse | Free Drop-off | ||
Native American Heritage Association | 12085 Quaal Rd | Black Hawk | Reuse | Free Mail-in | Especially winter and snow/cold-weather boots | |
The Arc of Alameda County Drop-box (Chavez Middle School) |
Cezar Chavez Middle School 2801 Hop Ranch Rd |
Union City | Reuse | Free Drop-off | ||
Out of the Closet (Oakland) | 238 E 18th St. | Oakland | Reuse | Free Drop-off | ||
Salvation Army Donation Dropbox (Little Bethany Baptist Church) | 1636 Armstrong Avenue | San Francisco | Reuse | Free Drop-off | Must fit in dropbox opening. | |
Sports Basement (Walnut Creek) | 1881 Ygnacio Valley Rd | Walnut Creek | Reuse | Buyback Drop-off | Pre-loved Trade In Program. Lightly used boots & shoes including for ski and snowboard for kids and adults. Not accepted: shoes missing insoles or with heavy wear (e.g. heavy food indentations) | |
Project Sole | 2156 Chenault Dr | Carrollton | Reuse | Free Drop-off | Accepts large quantities from businesses | |
Brighter Beginnings (Oakland Artthaus Center) |
2744 E. 11th Street Suite H01 |
Oakland | Reuse | Free Drop-off | Infant to Kids size 2 |
Curbside Service
Bulky Pickup | Special Action | Note | ||
---|---|---|---|---|
Alameda |
Bundled & labeled for reuse/donation. Contact ACI at (510) 483-1400 for a bulky pick-up. ### |
|||
Albany | ||||
Berkeley | ||||
Castro Valley Sanitary District |
Clean and dry. See Textile Collection Program details. Collect clean and dry materials in a large plastic bag to keep it clean during collection for Textile Pick-ups, which are held 2x/yr (first full wk of June/Oct). Set bags or boxes of dry (no biowaste) textiles by blue cart. ### |
Clean and dry. See Textile Reuse & Recycling Program details. ### |
||
Dublin |
Textile Collection Program AVI collects clean & dry textiles quarterly first full week of Jul, Oct, Jan and Apr in clear plastic bags from residents (SF & MF). Schedule collection at 925-479-9545 at least 7 days out. ### |
|||
Emeryville | ||||
Fremont | ||||
Hayward | ||||
Hayward (Oro Loma - L2) | ||||
Livermore | ||||
Newark | ||||
Oakland | ||||
Piedmont | ||||
Pleasanton | ||||
San Leandro | ||||
San Leandro (Oro Loma - L3) | ||||
San Lorenzo (Oro Loma) | ||||
Unincorporated Oro Loma (L1) | ||||
Union City |