Shoes for donation should be in good condition for reuse. Consider bringing shoes to a local cobbler to transform your shoes through stretching, cleaning, resoling, polish, and strap/buckle repair/replacement to bring you joy once more. Tie or rubber band pairs of shoes so they stay together.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Maselli Brothers Shoe, Leather, Luggage Service & Repair |
1809 Santa Rita Rd Ste E |
Pleasanton | Repair | Drop-off for a Fee, Mail-in for a Fee | Alter your sandals and reposition straps. Replace slippery heels from plastic to non-skid rubber. Adapt or restyle to custom fit to your unique feet. Stretch and adjust shoes to break-in or increase comfort. Professionally waterproof your shoes and leather garments. | |
Maselli Brothers Shoe, Leather, Luggage Service & Repair | 7911 Brentwood Blvd | Brentwood | Repair | Drop-off for a Fee, Mail-in for a Fee | Alter your sandals and reposition straps. Replace slippery heels from plastic to non-skid rubber. Adapt or restyle to custom fit to your unique feet. Stretch and adjust shoes to break-in or increase comfort. Professionally waterproof your shoes and leather garments. | |
Mercari | 1530 Page Mill Rd | Palo Alto | Reuse | Buyback Mail-in | ||
Model Shoe Renew | 1934 Shattuck Ave | Berkeley | Repair | Drop-off for a Fee | clogs, sneakers, dress shoes, dog damage, tevas, red wing boot, dance chose, cowboys, heel repair, shine, walking show, western boot, red bottom repair, Birkenstocks | |
Modern Shoe Repair | 3602 International Blvd | Oakland | Repair | Drop-off for a Fee | ||
Mommy's Trading Post | 1428 Park St | Alameda | Reuse | Buyback Drop-off | NB to kids | |
Montclair Shoe Repair | 6112 La Salle Ave # 4 | Oakland | Repair | Drop-off for a Fee | ||
Native American Heritage Association | 12085 Quaal Rd | Black Hawk | Reuse | Free Mail-in | Especially winter and snow/cold-weather boots | |
Next Step | 902 San Pablo Ave | Albany | Repair | Drop-off for a Fee | ||
Nextdoor |
Headquarters 420 Taylor St |
San Francisco | Reuse | Free Pick-up, Buyback Pick-up | ||
Nick's Shoe Repair | 747 23rd St | Richmond | Repair | Drop-off for a Fee | ||
Northern Ca Swap Meets Inc | 1150 Ballena Blvd | Alameda | Reuse | Buyback Mail-in | ||
Oakland Elizabeth House | 6423 Colby St | Oakland | Reuse | Free Drop-off | Women and children's | |
Oakland Museum - White Elephant Sale | 333 Lancaster St. | Oakland | Reuse | Free Drop-off, Free Pick-up | ||
OfferUp | 1745 114th Ave SE | Bellevue | Reuse | Buyback Pick-up | ||
Once Upon A Child (Newark) | 39644 Cedar Blvd | Newark | Reuse | Buyback Drop-off | Infant to Kids size 2 | |
One World Running |
Pearl Izumi Factory Store 1671 E. Monte Vista Road N-111 |
Vacaville | Reuse | Free Drop-off | Collects running shoes, athletic gear shorts & t-shirts Make sure their are gently used If you will wash before sending, please wash with cold water and air dry them | |
Out of the Closet | 1295 Folsom St. | San Francisco | Reuse | Free Drop-off | ||
Out of the Closet | 1498 Polk St. | San Francisco | Reuse | Free Drop-off | ||
Out of the Closet (Berkeley) | 1600 University Ave. | Berkeley | Reuse | Free Drop-off |
Curbside Service
Bulky Pickup | Special Action | Note | ||
---|---|---|---|---|
Alameda |
Bundled & labeled for reuse/donation. Contact ACI at (510) 483-1400 for a bulky pick-up. ### |
|||
Albany | ||||
Berkeley | ||||
Castro Valley Sanitary District |
Clean and dry. See Textile Collection Program details. Collect clean and dry materials in a large plastic bag to keep it clean during collection for Textile Pick-ups, which are held 2x/yr (first full wk of June/Oct). Set bags or boxes of dry (no biowaste) textiles by blue cart. ### |
Clean and dry. See Textile Reuse & Recycling Program details. ### |
||
Dublin |
Textile Collection Program AVI collects clean & dry textiles quarterly first full week of Jul, Oct, Jan and Apr in clear plastic bags from residents (SF & MF). Schedule collection at 925-479-9545 at least 7 days out. ### |
|||
Emeryville | ||||
Fremont | ||||
Hayward | ||||
Hayward (Oro Loma - L2) | ||||
Livermore | ||||
Newark | ||||
Oakland | ||||
Piedmont | ||||
Pleasanton | ||||
San Leandro | ||||
San Leandro (Oro Loma - L3) | ||||
San Lorenzo (Oro Loma) | ||||
Unincorporated Oro Loma (L1) | ||||
Union City |