Shoes for donation should be in good condition for reuse. Consider bringing shoes to a local cobbler to transform your shoes through stretching, cleaning, resoling, polish, and strap/buckle repair/replacement to bring you joy once more. Tie or rubber band pairs of shoes so they stay together.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Wardrobe for Opportunity (Mountain Blvd.) |
2023 Mountain Blvd (at Bank of the West) |
Oakland | Reuse | Free Drop-off | Professional attire only | |
Salvation Army Donation Dropbox (2750 Alicia St.) | 2750 Alicia St. | Oakland | Reuse | Free Drop-off | Accepts all brands of clothing, shoes, bags, and other accessories in any condition. | |
Goodwill (San Rafael) | 809 Lincoln Ave | San Rafael | Reuse | Free Drop-off | ||
Salvation Army (1500 Valencia St.) | 1500 Valencia St. | San Francisco | Reuse | Free Drop-off | ||
Community Thrift Store | 623 Valencia St. | San Francisco | Reuse | Free Drop-off | Shoes should be in clean and sellable (gently used) condition. Some items are subject to refusal. | |
Garrett Thrift Store | 1530 3rd Ave. | Walnut Creek | Reuse | Free Drop-off | ||
La Clinica Alta Vista | 1515 Fruitvale Ave | Oakland | Reuse | Free Drop-off | baby and toddler | |
Richmond Flea Market | 716 W Gertrude Ave | Richmond | Reuse | Buyback Mail-in | ||
Tri Valley YMCA | 2330 Broadway | Oakland | Reuse | Free Drop-off | ||
ReUse: CAL's Campus Thrift Store |
2495 Bancroft Way MLK Student Union (between Superb & OCF offices) |
Berkeley | Reuse | Free Drop-off | ||
Emeryville Citizens Assistance Program (ECAP) | 3610 Bancroft Ave | Emeryville | Reuse | Free Drop-off | ECAP collects and distributes new and used shoes from retail outlets and individual donors. A free clothing box is accessible on site for low-income residents. | |
USAgain | 1800 W Bayshore Blvd | East Palo Alto | Reuse | Free Drop-off | Clean, dry. All textiles deposited into bin should be in closed plastic bags. | |
Sola Lucy | 2220 Mountain Blvd | Oakland | Reuse | Buyback Drop-off | women's apparel, shoes, jewelry and accessoriess | |
Wardrobe for Opportunity (Broadway) |
2127 Broadway (at Bank of the West) |
Oakland | Reuse | Free Drop-off | Professional attire only | |
Salvation Army Donation Dropbox (Safe Storage) | 2783 East 12th St. | Oakland | Reuse | Free Drop-off | Accepts all brands of clothing, shoes, bags, and other accessories in any condition. | |
Goodwill (South San Francisco ) | 225 Kenwood Way | South San Francisco | Reuse | Free Drop-off | ||
USAgain (at Rank Quick Serve on Mission St) | 4199 Mission St. | San Francisco | Reuse | Free Drop-off | Clean, dry. All textiles deposited into bin should be in closed plastic bags. | |
Sole Supremacy | 5904 Newpark Plaza | Newark | Reuse | Buyback Drop-off, Buyback Mail-in | Authentic sneakers like Air Jordans, Nike, Adidas, etc. Never worn and worn. Buy, sell, trade. | |
Out of the Closet | 1295 Folsom St. | San Francisco | Reuse | Free Drop-off | ||
Hospice Thrift Shoppe - Alamo | 3162 Danville Blvd. | Alamo | Reuse | Free Drop-off |
Curbside Service
Bulky Pickup | Special Action | Note | ||
---|---|---|---|---|
Alameda |
Bundled & labeled for reuse/donation. Contact ACI at (510) 483-1400 for a bulky pick-up. ### |
|||
Albany | ||||
Berkeley | ||||
Castro Valley Sanitary District |
Clean and dry. See Textile Collection Program details. Collect clean and dry materials in a large plastic bag to keep it clean during collection for Textile Pick-ups, which are held 2x/yr (first full wk of June/Oct). Set bags or boxes of dry (no biowaste) textiles by blue cart. ### |
Clean and dry. See Textile Reuse & Recycling Program details. ### |
||
Dublin |
Textile Collection Program AVI collects clean & dry textiles quarterly first full week of Jul, Oct, Jan and Apr in clear plastic bags from residents (SF & MF). Schedule collection at 925-479-9545 at least 7 days out. ### |
|||
Emeryville | ||||
Fremont | ||||
Hayward | ||||
Hayward (Oro Loma - L2) | ||||
Livermore | ||||
Newark | ||||
Oakland | ||||
Piedmont | ||||
Pleasanton | ||||
San Leandro | ||||
San Leandro (Oro Loma - L3) | ||||
San Lorenzo (Oro Loma) | ||||
Unincorporated Oro Loma (L1) | ||||
Union City |