Shoes for donation should be in good condition for reuse. Consider bringing shoes to a local cobbler to transform your shoes through stretching, cleaning, resoling, polish, and strap/buckle repair/replacement to bring you joy once more. Tie or rubber band pairs of shoes so they stay together.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Buffalo Exchange | 1555 Haight St. | San Francisco | Reuse | Buyback Drop-off | ||
Soles 4 Shoes | 319 Martingale Dr | Old Hickory | Reuse | Free Drop-off, Free Mail-in | We accept all styles and sizes of new or gently-worn shoes. | |
Community Thrift Store | 623 Valencia St. | San Francisco | Reuse | Free Drop-off | Shoes should be in clean and sellable (gently used) condition. Some items are subject to refusal. | |
Hayward Thrift Center | 29498 Mission Blvd. | Hayward | Reuse | Free Pick-up | ||
USAgain (at Oxbridge Market) | 790 Silver Ave | San Francisco | Reuse | Free Drop-off | Clean, dry. All textiles deposited into bin should be in closed plastic bags. | |
Northern Ca Swap Meets Inc | 1150 Ballena Blvd | Alameda | Reuse | Buyback Mail-in | ||
Sola Lucy | 2220 Mountain Blvd | Oakland | Reuse | Buyback Drop-off | women's apparel, shoes, jewelry and accessoriess | |
Tri Valley Haven Thrift Store | 116 N L St | Livermore | Reuse | Free Drop-off | ||
Telegraph Ministry Center | 5316 Telegraph Ave | Oakland | Reuse | Free Drop-off | Babies to adults | |
Crossroads Trading (SF Fillmore) | 1901 Fillmore St. | San Francisco | Reuse | Buyback Drop-off, Buyback Mail-in | Women's and men's | |
Goodwill (Hayward) | 20806 Hesperian Blvd | Hayward | Reuse | Free Drop-off | ||
Sports Basement (Berkeley) | 2727 Milvia St. | Berkeley | Reuse | Buyback Drop-off | Pre-loved Trade In Program. Lightly used boots & shoes including for ski and snowboard for kids and adults. Not accepted: shoes missing insoles or with heavy wear (e.g. heavy food indentations) | |
USAgain (at The Laundry Basket on Ocean Ave) | 1500 Ocean Ave | San Francisco | Reuse | Free Drop-off | Clean, dry. All textiles deposited into bin should be in closed plastic bags. | |
USAgain (76 Gas) | 975 Bayshore Blvd | San Francisco | Reuse | Free Drop-off | Clean, dry. All textiles deposited into bin should be in closed plastic bags. | |
Native American Heritage Association | 12085 Quaal Rd | Black Hawk | Reuse | Free Mail-in | Especially winter and snow/cold-weather boots | |
Davis Street (WM) Resource Recovery Complex (Transfer Station) | 2615 Davis St. | San Leandro | Reuse | Free Drop-off | Reuse drop-off area | |
Shepherd's Gate New Life Store | 4014 East Ave | Livermore | Reuse | Free Drop-off | ||
Alternatives in Action | 6212 East 17th St | Oakland | Reuse | Free Drop-off | ||
Salvation Army Donation Dropbox (Little Bethany Baptist Church) | 1636 Armstrong Avenue | San Francisco | Reuse | Free Drop-off | Must fit in dropbox opening. | |
OfferUp | 1745 114th Ave SE | Bellevue | Reuse | Buyback Pick-up |
Curbside Service
Bulky Pickup | Special Action | Note | ||
---|---|---|---|---|
Alameda |
Bundled & labeled for reuse/donation. Contact ACI at (510) 483-1400 for a bulky pick-up. ### |
|||
Albany | ||||
Berkeley | ||||
Castro Valley Sanitary District |
Clean and dry. See Textile Collection Program details. Collect clean and dry materials in a large plastic bag to keep it clean during collection for Textile Pick-ups, which are held 2x/yr (first full wk of June/Oct). Set bags or boxes of dry (no biowaste) textiles by blue cart. ### |
Clean and dry. See Textile Reuse & Recycling Program details. ### |
||
Dublin |
Textile Collection Program AVI collects clean & dry textiles quarterly first full week of Jul, Oct, Jan and Apr in clear plastic bags from residents (SF & MF). Schedule collection at 925-479-9545 at least 7 days out. ### |
|||
Emeryville | ||||
Fremont | ||||
Hayward | ||||
Hayward (Oro Loma - L2) | ||||
Livermore | ||||
Newark | ||||
Oakland | ||||
Piedmont | ||||
Pleasanton | ||||
San Leandro | ||||
San Leandro (Oro Loma - L3) | ||||
San Lorenzo (Oro Loma) | ||||
Unincorporated Oro Loma (L1) | ||||
Union City |