Shoes for donation should be in good condition for reuse. Consider bringing shoes to a local cobbler to transform your shoes through stretching, cleaning, resoling, polish, and strap/buckle repair/replacement to bring you joy once more. Tie or rubber band pairs of shoes so they stay together.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Savers (7117 Regional St.) | 7117 Regional St. | Dublin | Reuse | Free Drop-off | ||
Savers (1997 Tice Valley Blvd.) | 1997 Tice Valley Blvd. | Walnut Creek | Reuse | Free Drop-off | ||
San Pablo Flea Market | 6100 San Pablo Ave | Oakland | Reuse | Buyback Mail-in | ||
Salvation Army Store | 1806 Linda Dr. | Pleasant Hill | Reuse | Free Drop-off | ||
Salvation Army Donation Dropbox (Safe Storage) | 2783 East 12th St. | Oakland | Reuse | Free Drop-off | Accepts all brands of clothing, shoes, bags, and other accessories in any condition. | |
Salvation Army Donation Dropbox (Oakland -4500 Redwood Rd) | 4500 Redwood Rd. | Oakland | Reuse | Free Drop-off | Accepts all brands of clothing, shoes, bags, and other accessories in any condition. | |
Salvation Army Donation Dropbox (Oakland - 2794 Garden St.) | 2794 Garden St. | Oakland | Reuse | Free Drop-off | Accepts all brands of clothing, shoes, bags, and other accessories in any condition. | |
Salvation Army Donation Dropbox (Little Bethany Baptist Church) | 1636 Armstrong Avenue | San Francisco | Reuse | Free Drop-off | Must fit in dropbox opening. | |
Salvation Army Donation Dropbox (27901 Huntwood Ave.) | 27901 Huntwood Ave. | Hayward | Reuse | Free Drop-off | Accepts all brands of clothing, shoes, bags, and other accessories in any condition. | |
Salvation Army Donation Dropbox (2750 Alicia St.) | 2750 Alicia St. | Oakland | Reuse | Free Drop-off | Accepts all brands of clothing, shoes, bags, and other accessories in any condition. | |
Salvation Army Donation Dropbox (1401 San Leandro Blvd.) | 1401 San Leandro Blvd. | San Leandro | Reuse | Free Drop-off | Accepts all brands of clothing, shoes, bags, and other accessories in any condition. | |
Salvation Army (Oakland) | 601 Webster St. | Oakland | Reuse | Free Drop-off | ||
Salvation Army (Alameda) | 1918 Park St. | Alameda | Reuse | Free Drop-off | ||
Salvation Army (3921 Geary Blvd) | 3921 Geary Blvd | San Francisco | Reuse | Free Drop-off | ||
Salvation Army (1500 Valencia St.) | 1500 Valencia St. | San Francisco | Reuse | Free Drop-off | ||
Rockridge Shoe Repair | 4641 Telegraph Ave | Oakland | Repair | Drop-off for a Fee | Including Birkenstock resoling | |
Rocket Reuse | 1355 Park St. | Alameda | Reuse | Buyback Drop-off | Vintage '60s and ealier. | |
Richmond Flea Market | 716 W Gertrude Ave | Richmond | Reuse | Buyback Mail-in | ||
ReUse: CAL's Campus Thrift Store |
2495 Bancroft Way MLK Student Union (between Superb & OCF offices) |
Berkeley | Reuse | Free Drop-off | ||
ReUse A Shoe - Nike Grind Drop-off Locations | Recycle | Free Drop-off | POOR Condition only - athletic shoes (rubber soles) that are in too poor of a condition for others to use. Donate good condition athletic shoes to REUSE programs. See website for current locations, then call the store before you go. |
Curbside Service
Bulky Pickup | Special Action | Note | ||
---|---|---|---|---|
Alameda |
Bundled & labeled for reuse/donation. Contact ACI at (510) 483-1400 for a bulky pick-up. ### |
|||
Albany | ||||
Berkeley | ||||
Castro Valley Sanitary District |
Clean and dry. See Textile Collection Program details. Collect clean and dry materials in a large plastic bag to keep it clean during collection for Textile Pick-ups, which are held 2x/yr (first full wk of June/Oct). Set bags or boxes of dry (no biowaste) textiles by blue cart. ### |
Clean and dry. See Textile Reuse & Recycling Program details. ### |
||
Dublin |
Textile Collection Program AVI collects clean & dry textiles quarterly first full week of Jul, Oct, Jan and Apr in clear plastic bags from residents (SF & MF). Schedule collection at 925-479-9545 at least 7 days out. ### |
|||
Emeryville | ||||
Fremont | ||||
Hayward | ||||
Hayward (Oro Loma - L2) | ||||
Livermore | ||||
Newark | ||||
Oakland | ||||
Piedmont | ||||
Pleasanton | ||||
San Leandro | ||||
San Leandro (Oro Loma - L3) | ||||
San Lorenzo (Oro Loma) | ||||
Unincorporated Oro Loma (L1) | ||||
Union City |