Shoes for donation should be in good condition for reuse. Consider bringing shoes to a local cobbler to transform your shoes through stretching, cleaning, resoling, polish, and strap/buckle repair/replacement to bring you joy once more. Tie or rubber band pairs of shoes so they stay together.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
The Thrifty Kitty | 1509 Webster St | Alameda | Reuse | Free Drop-off | Shoes in good condition and clean smelling. | |
The Arc of Alameda County (Union City) |
34135 7th St Drop-box in parking lot |
Union City | Reuse | Free Drop-off | ||
Hively (Pleasanton) |
6601 Owens Dr Suite 100 |
Pleasanton | Reuse | Free Drop-off | Shoes for children, women and men in wearing condition (free from holes, tears and extreme wear) | |
Savers (Alameda) | 931 Marina Village Pkwy | Alameda | Reuse | Free Drop-off | ||
USAgain | 525 E Charleston Rd | Palo Alto | Reuse | Free Drop-off | Clean, dry. All textiles deposited into bin should be in closed plastic bags. | |
Sneaker Impact | Miami | Reuse | Free Mail-in | Sneakers only. Usable sneakers are sorted and sold to micro enterprises around the world for reuse and refurbishing. Worn out sneakers get ground, the materials separated, and the materials sold for reuse. | ||
Salvation Army Donation Dropbox (27901 Huntwood Ave.) | 27901 Huntwood Ave. | Hayward | Reuse | Free Drop-off | Accepts all brands of clothing, shoes, bags, and other accessories in any condition. | |
7-G Recycling | 1180 Ames Ave | Milpitaas | Reuse | Free Drop-off | ||
USAgain (76 Gas) | 975 Bayshore Blvd | San Francisco | Reuse | Free Drop-off | Clean, dry. All textiles deposited into bin should be in closed plastic bags. | |
Davis Street (WM) Resource Recovery Complex (Transfer Station) | 2615 Davis St. | San Leandro | Reuse | Free Drop-off | Reuse drop-off area | |
Treasures Hospice Thrift Shop (1539 Washington Ave.) | 1539 Washington Ave. | San Leandro | Reuse | Free Drop-off | ||
Chabot College Flea Market | 25555 Hesperian Blvd | Hayward | Reuse | Buyback Mail-in | ||
White Pony Express |
3380 Vincent Road #107 |
Pleasant Hill | Reuse | Free Drop-off | Gently used and new condition | |
Centro de Servicios Thrift Store | 525 H St | Union City | Reuse | Free Drop-off | ||
EkoLinq |
4300 Black Ave #5486 |
Pleasanton | Reuse | Free Pick-up | ||
FreeCycle |
The Freecycle Network PO Box 294 |
Tuscon | Reuse | Free Pick-up | ||
Peace Passers | 2804 Yadkin Ave | Charlotte | Reuse | Free Mail-in | Soccer cleats and indoor/turf soccer shoes. Please be sure to wipe of dirt or mud. Always tie cleats together in pairs before shipping. Soccer socks. | |
The Arc of Alameda County (Livermore) | 1923 Rutan Drive | Livermore | Reuse | Free Drop-off | ||
The Haven Thrift Store (Tri-Valley) | 116 North L St | Livermore | Reuse | Free Drop-off | ||
Goodwill Outlet (Oakland) | 1301 30th Ave | Oakland | Reuse | On-site for a Fee | Clearance center sales open to the public. No donations accepted at this location. |
Curbside Service
Bulky Pickup | Special Action | Note | ||
---|---|---|---|---|
Alameda |
Bundled & labeled for reuse/donation. Contact ACI at (510) 483-1400 for a bulky pick-up. ### |
|||
Albany | ||||
Berkeley | ||||
Castro Valley Sanitary District |
Clean and dry. See Textile Collection Program details. Collect clean and dry materials in a large plastic bag to keep it clean during collection for Textile Pick-ups, which are held 2x/yr (first full wk of June/Oct). Set bags or boxes of dry (no biowaste) textiles by blue cart. ### |
Clean and dry. See Textile Reuse & Recycling Program details. ### |
||
Dublin |
Textile Collection Program AVI collects clean & dry textiles quarterly first full week of Jul, Oct, Jan and Apr in clear plastic bags from residents (SF & MF). Schedule collection at 925-479-9545 at least 7 days out. ### |
|||
Emeryville | ||||
Fremont | ||||
Hayward | ||||
Hayward (Oro Loma - L2) | ||||
Livermore | ||||
Newark | ||||
Oakland | ||||
Piedmont | ||||
Pleasanton | ||||
San Leandro | ||||
San Leandro (Oro Loma - L3) | ||||
San Lorenzo (Oro Loma) | ||||
Unincorporated Oro Loma (L1) | ||||
Union City |