Shoes for donation should be in good condition for reuse. Consider bringing shoes to a local cobbler to transform your shoes through stretching, cleaning, resoling, polish, and strap/buckle repair/replacement to bring you joy once more. Tie or rubber band pairs of shoes so they stay together.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
The Arc of Alameda County Drop Box (Pleasanton) |
652 Main St (Drop-off Bin in Workbench Hardware parking lot) |
Pleasanton | Reuse | Free Drop-off | ||
Shoe Stop Instant Shoe Repair | 1570 Stoneridge Mall Rd | Pleasanton | Repair | Drop-off for a Fee | ||
Epilepsy NorCal Donation Drop Stop |
Rose Pavillion 4200 Rosewood Dr |
Pleasanton | Reuse | Free Drop-off | ||
Wardrobe for Oppurtunity (Pleasanton) |
6654 Koll Center Parkway (at Fremont Bank) |
Pleasanton | Reuse | Free Drop-off | Professional attire only | |
Pleasanton Transfer Station | 3110 Busch Rd. | Pleasanton | Reuse | Free Drop-off | Clothes donation box | |
Donation Drop Spot | 4200 Rosewood Dr | Pleasanton | Reuse | Free Drop-off | ||
Poshmark | 203 Redwood Shores | Redwood City | Reuse | Buyback Mail-in | Women, Men, Kids | |
Goodwill (Redwood City - Donation Trailer) | 46 Fifth Ave | Redwood City | Reuse | Free Drop-off | ||
Sports Basement (Redwood City) | 202 Walnut St | Redwood City | Reuse | Buyback Drop-off | Pre-loved Trade In Program. Lightly used boots & shoes including for ski and snowboard for kids and adults. Not accepted: shoes missing insoles or with heavy wear (e.g. heavy food indentations) | |
Goodwill (Richmond) | 12341 San Pablo Avenue | Richmond | Reuse | Free Drop-off | ||
Traverso's Work Shoe Headquarters | 12557 San Pablo Ave | Richmond | Repair | Drop-off for a Fee | ||
Stege Shoe Repair | 460 Stege Ave | Richmond | Repair | Drop-off for a Fee | ||
Nick's Shoe Repair | 747 23rd St | Richmond | Repair | Drop-off for a Fee | ||
Richmond Flea Market | 716 W Gertrude Ave | Richmond | Reuse | Buyback Mail-in | ||
Recycle for Change | 1081 Essex Ave | Richmond | Reuse | Free Drop-off | ||
Chaco Sandals Repair Program | ReChacoFactory | Rockford | Repair | Mail-in for a Fee | Resole, replace certain straps (Z versions), unstick straps, shorten straps and replace buckles on Chacos sandals for a fee. | |
Sports Basement (SF Presidio) | 610 Old Mason St | San Francisco | Reuse | Buyback Drop-off | Pre-loved Trade In Program. Lightly used boots & shoes including for ski and snowboard for kids and adults. Not accepted: shoes missing insoles or with heavy wear (e.g. heavy food indentations) | |
The Real Real | 55 Francisco St | San Francisco | Reuse | Buyback Mail-in | Luxury brands. | |
Salvation Army (3921 Geary Blvd) | 3921 Geary Blvd | San Francisco | Reuse | Free Drop-off | ||
Sports Basement (SF Stonestown) |
3251 20th Ave Suite 390 |
San Francisco | Reuse | Buyback Drop-off | Pre-loved Trade In Program. Lightly used boots & shoes including for ski and snowboard for kids and adults. Not accepted: shoes missing insoles or with heavy wear (e.g. heavy food indentations) |
Curbside Service
Bulky Pickup | Special Action | Note | ||
---|---|---|---|---|
Alameda |
Bundled & labeled for reuse/donation. Contact ACI at (510) 483-1400 for a bulky pick-up. ### |
|||
Albany | ||||
Berkeley | ||||
Castro Valley Sanitary District |
Clean and dry. See Textile Collection Program details. Collect clean and dry materials in a large plastic bag to keep it clean during collection for Textile Pick-ups, which are held 2x/yr (first full wk of June/Oct). Set bags or boxes of dry (no biowaste) textiles by blue cart. ### |
Clean and dry. See Textile Reuse & Recycling Program details. ### |
||
Dublin |
Textile Collection Program AVI collects clean & dry textiles quarterly first full week of Jul, Oct, Jan and Apr in clear plastic bags from residents (SF & MF). Schedule collection at 925-479-9545 at least 7 days out. ### |
|||
Emeryville | ||||
Fremont | ||||
Hayward | ||||
Hayward (Oro Loma - L2) | ||||
Livermore | ||||
Newark | ||||
Oakland | ||||
Piedmont | ||||
Pleasanton | ||||
San Leandro | ||||
San Leandro (Oro Loma - L3) | ||||
San Lorenzo (Oro Loma) | ||||
Unincorporated Oro Loma (L1) | ||||
Union City |