Shoes for donation should be in good condition for reuse. Consider bringing shoes to a local cobbler to transform your shoes through stretching, cleaning, resoling, polish, and strap/buckle repair/replacement to bring you joy once more. Tie or rubber band pairs of shoes so they stay together.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Modern Shoe Repair | 3602 International Blvd | Oakland | Repair | Drop-off for a Fee | ||
Hively (Oakland) |
80 Swan Way Suite 130 |
Oakland | Reuse | Free Drop-off | Shoes for children, women and men in wearing condition (free from holes, tears and extreme wear) | |
Right-Way Shoe Repair | 5239 College Ave | Oakland | Repair | Drop-off for a Fee | Shoe repair and refurbishing. | |
Montclair Shoe Repair | 6112 La Salle Ave # 4 | Oakland | Repair | Drop-off for a Fee | ||
Goodwill (Oakland - MacArthur) | 3525 MacArthur Blvd | Oakland | Reuse | Free Drop-off | ||
Goodwill Outlet (Oakland) | 1301 30th Ave | Oakland | Reuse | On-site for a Fee | Clearance center sales open to the public. No donations accepted at this location. | |
ThredUp |
Corporate Headquarters 969 Broadway, Suite 200 |
Oakland | Reuse | Buyback Mail-in | Consignment. They donate or send back items they choose not to list on their website. Excellent condition Women's and children's clothing, accessories, shoes, handbags, and accessories. Order a clean out kit (free) or expedited (fee) | |
Fluid Professional Organizing Services | Oakland | Reuse | Pick-up for a Fee | Provides donation pick up and redistribution to partner non-profits in addition to professional organizing services. | ||
Kelly's Corner | 2029 Macarthur Blvd | Oakland | Reuse | Buyback Drop-off | Kids, including sports, rain, snow, dance | |
Coliseum Public Market | 5401 Coliseum Way | Oakland | Reuse | Buyback Drop-off | ||
The Arc of Alameda County Drop Box (Oakland) |
685 14th St (Drop-off bin in courtyard of First United Church of Oakland) |
Oakland | Reuse | Free Drop-off | ||
The Arc of Alameda County Drop-box (Blaisdell's Business Products) |
Blaisdell's Business Products Warehouse 474 Roland Way |
Oakland | Reuse | Free Drop-off | ||
Crossroads Trading (Oakland) | 5901 College Ave | Oakland | Reuse | Buyback Drop-off, Buyback Mail-in | Women's and men's | |
TOYCYCLE (app) - Reuse | PO Box 19294 | Oakland | Reuse | Buyback Pick-up, Buyback Mail-in | Like new condition | |
Oakland Museum - White Elephant Sale | 333 Lancaster St. | Oakland | Reuse | Free Drop-off, Free Pick-up | ||
Radbird (Oakland) | 3223 Grant Ave | Oakland | Reuse | Buyback Drop-off | High-end women and men's consignment clothing store. See https://radbird.com/pages/how-to-consign | |
Silver Moon | 3233 Lakeshore Ave. | Oakland | Reuse | Buyback Drop-off | Clean & free of dirt | |
Out of the Closet (Oakland) | 238 E 18th St. | Oakland | Reuse | Free Drop-off | ||
Oakland Elizabeth House | 6423 Colby St | Oakland | Reuse | Free Drop-off | Women and children's | |
All Things Vintage | 3506 Woodruff Ave | Oakland | Reuse | Buyback Drop-off | Vintage |
Curbside Service
Bulky Pickup | Special Action | Note | ||
---|---|---|---|---|
Alameda |
Bundled & labeled for reuse/donation. Contact ACI at (510) 483-1400 for a bulky pick-up. ### |
|||
Albany | ||||
Berkeley | ||||
Castro Valley Sanitary District |
Clean and dry. See Textile Collection Program details. Collect clean and dry materials in a large plastic bag to keep it clean during collection for Textile Pick-ups, which are held 2x/yr (first full wk of June/Oct). Set bags or boxes of dry (no biowaste) textiles by blue cart. ### |
Clean and dry. See Textile Reuse & Recycling Program details. ### |
||
Dublin |
Textile Collection Program AVI collects clean & dry textiles quarterly first full week of Jul, Oct, Jan and Apr in clear plastic bags from residents (SF & MF). Schedule collection at 925-479-9545 at least 7 days out. ### |
|||
Emeryville | ||||
Fremont | ||||
Hayward | ||||
Hayward (Oro Loma - L2) | ||||
Livermore | ||||
Newark | ||||
Oakland | ||||
Piedmont | ||||
Pleasanton | ||||
San Leandro | ||||
San Leandro (Oro Loma - L3) | ||||
San Lorenzo (Oro Loma) | ||||
Unincorporated Oro Loma (L1) | ||||
Union City |