Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
West County Resource Recovery Recycling Center | 101 Pittsburg Ave. | Richmond | Recycle | Free Drop-off | ||
Waste Management of Alameda County | 172 98th Ave. | Oakland | Recycle | Pick-up for a Fee | Commercial waste hauling service | |
Triple S Metals | 567 Exchange Ct | Livermore | Recycle | Buyback Drop-off | ||
The Sutta Co. (East Bay Recycling) | 1221 3rd St. | Oakland | Recycle | Drop-off for a Fee, Pick-up for a Fee | Large/business quantity only | |
Sun's Recycling Center |
124 Medburn St #B1 |
Concord | Recycle | Free Drop-off | ||
Standard Iron & Metal | 4525 San Leandro St. | Oakland | Recycle | Free Drop-off | This item may have redemption value. | |
SMaRT Station | 301 Carl Rd | Sunnyvale | Recycle | Free Drop-off | The SMaRT Station serves Mountain View and Sunnyvale residents only. | |
Sims Metal (San Jose) | Office: 1800 Monterey Highway | Redwood City | Recycle | Free Drop-off, Buyback Drop-off | Including chain link fencing, sinks, metal office furniture, metal window frames. We provide metal collection bins to manage recurring collection and removal of ongoing production scrap, such as metal turnings, borings and cuttings. | |
Sims Metal (Richmond) | 600 S 4th Street | Richmond | Recycle | Free Drop-off, Buyback Drop-off | Including chain link fencing, sinks, metal office furniture. We provide metal collection bins to manage recurring collection and removal of ongoing production scrap, such as metal turnings, borings and cuttings. | |
Sims Metal (Redwood City) | 699 Seaport Boulevard | Redwood City | Recycle | Free Drop-off, Buyback Drop-off | Including chain link fencing, sinks, metal office furniture, metal window frames. We provide metal collection bins to manage recurring collection and removal of ongoing production scrap, such as metal turnings, borings and cuttings. | |
Sims Metal (Hayward) | 30104 Industrial Pkwy SW | Hayward | Recycle | Free Drop-off, Buyback Drop-off | Including chain link fencing, sinks, metal office furniture. We provide metal collection bins to manage recurring collection and removal of ongoing production scrap, such as metal turnings, borings and cuttings. | |
Shoreway Environmental Center (SEC) | 333 Shoreway Road | San Carlos | Recycle | Drop-off for a Fee | Separate recyclables and deposit into marked containers at facility | |
Sentient Engine Makerspace | 2630 Union St | Oakland | Repair | On-site for a Fee | DIY Makerspace to create or repair your items. Includes a metal working bay where sheet metal is stocked. | |
San Francisco Recycling | 170 S. Spruce Ave | South San Francisco | Recycle | Pick-up for a Fee | ||
Repurposed Materials | 5295 Lakewood Rd | Fort Mohave | Reuse | Buyback Mail-in | Commercial volume. steel cable, corrugated steel, coils, highway guardrail, railroad rail, razor wire, steel I-beams, steel pipe nipples, chain link fence, steel & metal | |
Republic Services, Inc. | 42600 Boyce Road | Fremont | Recycle | Pick-up for a Fee | Separate recyclables and deposit into marked containers at facility | |
Refund Recycling Center | 2680 Old First St. | Livermore | Recycle | Free Drop-off | ||
Recycling Center & Transfer Station - Contra Costa Waste Service | 1300 Loveridge Rd. | Pittsburg | Recycle | Drop-off for a Fee | ||
Recycler's World | PO Box 58228 | Salt Lake City | Recycle | Buyback Mail-in | Membership-based worldwide information exchange for companies and individuals who buy, sell, or trade commodities, materials, goods, and services relevant to the industry. | |
Recology San Francisco Transfer Station Public Recycling and Disposal Drop Off | 501 Tunnel Ave. | San Francisco | Recycle | Drop-off for a Fee |
Curbside Service
Recycling | Bulky Pickup | Note | ||
---|---|---|---|---|
Alameda |
Small pieces weighing less than 10 lbs and must fit in cart with closed lid. ### |
|||
Albany |
Scrap metal not exceeding ten (10) pounds in weight nor two (2) feet in any dimension for any single item - acceptable. Must fit in container with lid closed. ### |
|||
Berkeley | ||||
Castro Valley Sanitary District |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
Dublin |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
Emeryville |
Scrap metal not exceeding ten (10) pounds in weight nor two (2) feet in any dimension for any single item - acceptable. Must fit in container with lid closed. ### |
|||
Fremont |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
Hayward |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
Hayward (Oro Loma - L2) |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
Livermore |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
Newark |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
Oakland |
CWS does not accept residential scrap metal in recycling. WM, Inc. will pick up in Bulky Pick-up.. Businesses - Scrap metal items may be up to 40 lbs and must fit in cart with closed lid. ### |
|||
Piedmont |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
Pleasanton |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
San Leandro |
No one piece larger than 2' x 2' or weighing more than 30 lbs and must fit in cart with closed lid. ### |
|||
San Leandro (Oro Loma - L3) |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
San Lorenzo (Oro Loma) |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
Unincorporated Oro Loma (L1) |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
Union City |
Each piece less than 10lbs. Must fit in cart with closed lid. ### |