Roofing - Tar & Gravel
Tar and gravel roofing includes layers of asphalt and tar paper that are fastened to a roof surface with molten asphalt applications.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Altamont Landfill (WM, Inc.) | 10840 Altamont Pass Rd. | Livermore | Recycle | Drop-off for a Fee | ||
Bay Area Scavenger & Recycling | 11740 Berryessa Rd | San Jose | Recycle | Drop-off for a Fee | ||
Bee Green Recycling & Supply (Asphalt Shingle Recyclers) |
5900 Coliseum Way (Inert Debris & Green Waste Recycling) |
Oakland | Recycle | Drop-off for a Fee | ||
Berkeley Transfer Station | 1201 2nd St. | Berkeley | Recycle | Drop-off for a Fee | ||
Certified Blue Recycling, Inc. | 2075 Williams St. | San Leandro | Recycle | Drop-off for a Fee, Pick-up for a Fee | ||
Commercial Waste & Recycling - C&D, Inerts & landscape yard | 725 Independent Road | Oakland | Recycle | Drop-off for a Fee | ||
Contra Costa Transfer & Recovery Station (CCTRS) | 951 Waterbird Way | Martinez | Recycle | Drop-off for a Fee | ||
Davis Street (WM) Resource Recovery Complex (Transfer Station) | 2615 Davis St. | San Leandro | Recycle | Drop-off for a Fee | Recycle: public C&D drop-off area | |
FERMA Corporation (Newark) |
Equipment Yard 6655 Smith Ave |
Newark | Recycle | Pick-up for a Fee | ||
Fremont Recycling & Transfer Station | 41149 Boyce Rd. | Fremont | Recycle | Drop-off for a Fee | Separate for C&D drop-off area | |
Golden Bear Transfer Station | 1 Parr Blvd. | Richmond | Recycle | Drop-off for a Fee | ||
GreenWaste of Palo Alto | 2765 Lafayette St | Palo Alto | Recycle | Pick-up for a Fee | C&D/Debris Box. Small amounts can be collected for no charge during your Clean Up Day. | |
Hayward Transfer Station | 3458 Enterprise Ave | Hayward | Recycle | Drop-off for a Fee | If associated with C&D project. | |
Independent Recycling Services | 9039 San Leandro Street | Oakland | Recycle | Drop-off for a Fee, Pick-up for a Fee | ||
Newby Island Landfill & Resource Recovery Park | 1601 Dixon Landing Rd. | Milpitas | Recycle | Drop-off for a Fee | ||
Recycling Center & Transfer Station - Contra Costa Waste Service | 1300 Loveridge Rd. | Pittsburg | Recycle | Drop-off for a Fee | ||
SMaRT Station | 301 Carl Rd | Sunnyvale | Landfill | Drop-off for a Fee | Call for fee information. Please note that the SMaRT Station serves Mountain View and Sunnyvale residents only. | |
Vasco Road Landfill & Recycling Drop-off | 4001 N. Vasco Rd. | Livermore | Recycle | Drop-off for a Fee | Construction & Demolition | |
Zanker Road Materials Processing Facility | 675 Los Esteros Rd | San Jose | Recycle | Drop-off for a Fee |
Curbside Service
Debris Box | Note | ||
---|---|---|---|
Alameda |
Contact ACI at (510) 483-1400 for details. ### |
||
Albany |
### |
||
Berkeley |
### |
||
Castro Valley Sanitary District |
Contact ACI, 510-483-1400, for details. ### |
||
Dublin |
### |
||
Emeryville |
### |
||
Fremont |
### |
||
Hayward |
### |
||
Hayward (Oro Loma - L2) |
### |
||
Livermore |
### |
||
Newark |
### |
||
Oakland |
### |
||
Piedmont |
### |
||
Pleasanton | |||
San Leandro |
### |
||
San Leandro (Oro Loma - L3) |
### |
||
San Lorenzo (Oro Loma) |
### |
||
Unincorporated Oro Loma (L1) |
### |
||
Union City |
### |