Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Altamont Landfill (WM, Inc.) | 10840 Altamont Pass Rd. | Livermore | Recycle | Drop-off for a Fee | ||
Bee Green Recycling & Supply (Asphalt Shingle Recyclers) |
5900 Coliseum Way (Inert Debris & Green Waste Recycling) |
Oakland | Recycle | Drop-off for a Fee | ||
Berkeley Transfer Station | 1201 2nd St. | Berkeley | Recycle | Drop-off for a Fee | ||
Byron Crushing & Grinding | 5595 Byron Hot Springs Rd. | Byron | Recycle | Drop-off for a Fee, Pick-up for a Fee | ||
Contra Costa Transfer & Recovery Station (CCTRS) | 951 Waterbird Way | Martinez | Recycle | Drop-off for a Fee | ||
Davis Street (WM) Resource Recovery Complex (Transfer Station) | 2615 Davis St. | San Leandro | Recycle | Drop-off for a Fee | Recycle: public C&D drop-off area | |
Diablo Valley Rock | 925 Waterbird Way | Martinez | Recycle | Drop-off for a Fee | Please call for information. | |
Facebook Buy Nothing Groups | 1 Hacker Way | Menlo Park | Reuse | Free Pick-up | Pavers, concrete pieces, decorative rocks, etc. | |
FERMA Corporation (Newark) |
Equipment Yard 6655 Smith Ave |
Newark | Recycle | Pick-up for a Fee | ||
Golden Bear Transfer Station | 1 Parr Blvd. | Richmond | Recycle | Drop-off for a Fee | ||
Guadalupe Landfill (Rubbish Disposal Company) | 15999 Guadalupe Mines Rd | San Jose | Landfill | Drop-off for a Fee | ||
Independent Recycling Services | 9039 San Leandro Street | Oakland | Recycle | Drop-off for a Fee, Pick-up for a Fee | ||
Marin Resource Recovery Center | 565 Jacoby Street | San Rafael | Recycle | Drop-off for a Fee | ||
Newby Island Landfill & Resource Recovery Park | 1601 Dixon Landing Rd. | Milpitas | Recycle | Drop-off for a Fee | ||
Norcal Rock (Hayward) | 30120 Industrial Parkway SW | Hayward | Recycle | Drop-off for a Fee | ||
Norcal Rock (Oakland) | 768 46th Ave | Oakland | Recycle | Drop-off for a Fee | ||
Pleasanton Transfer Station | 3110 Busch Rd. | Pleasanton | Landfill | Drop-off for a Fee | ||
Port of Oakland Material Handling Yard - Oakland Airport Only | 1 Airport Dr. | Oakland | Recycle | Drop-off for a Fee | Commercial quantity | |
Recycling Center & Transfer Station - Contra Costa Waste Service | 1300 Loveridge Rd. | Pittsburg | Recycle | Drop-off for a Fee | ||
Repurposed Materials | 5295 Lakewood Rd | Fort Mohave | Reuse | Buyback Mail-in | Commercial volume. |
Curbside Service
Debris Box | Note | ||
---|---|---|---|
Alameda |
Contact ACI at (510) 483-1400 for details. ### |
||
Albany |
### |
||
Berkeley |
### |
||
Castro Valley Sanitary District |
Contact ACI, 510-483-1400, for details. ### |
||
Dublin |
### |
||
Emeryville |
### |
||
Fremont |
### |
||
Hayward |
### |
||
Hayward (Oro Loma - L2) |
### |
||
Livermore |
### |
||
Newark |
### |
||
Oakland |
### |
||
Piedmont |
### |
||
Pleasanton |
### |
||
San Leandro |
### |
||
San Leandro (Oro Loma - L3) |
### |
||
San Lorenzo (Oro Loma) |
### |
||
Unincorporated Oro Loma (L1) |
### |
||
Union City |
### |