Consider reuse or repair before disposal. DIY repair resources through iFixit.
Dehumidifiers with refrigerants are treated like "refrigerators" when they need to be replaced, repaired, or recycled.
A non-working refrigerator or freezer may be defective, broken, or no longer functioning.
Consider reuse or repair before disposal. DIY repair resources through iFixit.
Dehumidifiers with refrigerants are treated like "refrigerators" when they need to be replaced, repaired, or recycled.
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
William's Low-Cost Appliances (Oakland) | 6451 San Pablo Ave | Oakland | Repair | Paid Pick-up | On site repair services and replacement parts. | |
TDR Electronic Recycling | 529 Race St | San Jose | Recycle | Free Drop-off | Small refrigerators only. | |
SMaRT Station | 301 Carl Rd | Sunnyvale | Recycle | Paid Drop-off | Drop off this item for recycling. Always call ahead. Fees may apply. The SMaRT Station charges fees on large appliances and items with coolant such as air conditioners and refrigerators. Call for fee information. Please note that the SMaRT Station serves Mountain View and Sunnyvale residents only. | |
Shoreway Environmental Center (SEC) | 333 Shoreway Road | San Carlos | Recycle | Paid Drop-off | ||
Schnitzer Steel (San Jose) | 11665 Berryessa Rd. | San Jose | Recycle | Buyback Pick-up | Commercial quantity. Drained. No refrigerants | |
Schnitzer Steel (Oakland) | 1101 Embarcadero West | Oakland | Recycle | Buyback Pick-up | Drained. No refrigerants | |
Rica Recycling | 27105 Industrial Blvd | Hayward | Recycle | Paid Drop-off | ||
Recycling Center & Transfer Station - Contra Costa Waste Service | 1300 Loveridge Rd. | Pittsburg | Recycle | Paid Drop-off | ||
Recycle1234: E-Waste & Solar Panel Recycling Center | 33548 Central Ave | Union City | Recycle | Paid Drop-off | Dorm Fridges- $60 Bar Fridge - $30 Regular Fridges- $90 Commercial Fridges- $250 | |
RECYCLE IT, INC. | 3300 Pacheco Blvd | Martinez | Recycle | Paid Drop-off | There is a $20 charge for anything with freon. (refrigerators/freezers/air conditioners/etc.) | |
Recology San Francisco Transfer Station Public Recycling and Disposal Drop Off | 501 Tunnel Ave. | San Francisco | Recycle | Paid Drop-off | ||
Recology Recycle My Junk | San Francisco | Recycle | Free Pick-up, Paid Pick-up | |||
Rapid Recycle | 5292 Pacheco Blvd. | Pacheco | Recycle | Paid Drop-off | ||
Potrero Hills Landfill | 3675 Potrero Hills Lane | Suisun City | Recycle | Paid Drop-off | ||
Pleasanton Transfer Station | 3110 Busch Rd. | Pleasanton | Recycle | Paid Drop-off | Appliance fee plus freon fee. Separate for appliance drop-off | |
NixxIt | 19532 Center St | Castro Valley | Recycle | Paid Pick-up | ||
NixxIt | 19532 Center St | Castro Valley | Recycle | Paid Pick-up | ||
Newby Island Landfill & Resource Recovery Park | 1601 Dixon Landing Rd. | Milpitas | Recycle | Paid Drop-off | ||
Jebs Appliances | 847 E Lewelling Blvd | Hayward | Repair | Paid Pick-up | Services at your site | |
iFixit | 1330 Monterey St | San Luis Obisbo | Repair | Free Mail-in | DIY repair instructions |
Bulky Pickup | Note | ||
---|---|---|---|
Alameda |
Contact ACI at (510) 483-1400 for for a bulky pick-up. ### |
||
Albany |
### |
||
Berkeley | |||
Castro Valley Sanitary District |
Separate and label good/working condition items for donation as part of your Bulky & Reuse Pick-up set out. ### |
||
Dublin |
### |
||
Emeryville |
### |
||
Fremont |
Up to two appliances or large items (not to exceed 150 lbs each). ### |
||
Hayward |
Bulky pick up and Disposal Days drop-off option. ### |
||
Hayward (Oro Loma - L2) |
### |
||
Livermore |
### |
||
Newark |
### |
||
Oakland |
### |
||
Piedmont |
### |
||
Pleasanton |
### |
||
San Leandro |
### |
||
San Leandro (Oro Loma - L3) |
### |
||
San Lorenzo (Oro Loma) |
### |
||
Unincorporated Oro Loma (L1) |
### |
||
Union City |
### |
Questions? Comments? We're here to help! Get in touch!