Porcelain Toilets & Sinks
Porcelain toilets are vessels attached to a water source that flush human discharge.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
SMaRT Station | 301 Carl Rd | Sunnyvale | Landfill | Drop-off for a Fee | Considered demolition debris. Call for Fee informatio. The SMaRT Station serves Mountain View and Sunnyvale residents only. | |
EcoHaul | 636 F Street | Petaluma | Landfill | Pick-up for a Fee | ||
Guadalupe Landfill (Rubbish Disposal Company) | 15999 Guadalupe Mines Rd | San Jose | Landfill | Drop-off for a Fee | ||
Berkeley Transfer Station | 1201 2nd St. | Berkeley | Recycle | Drop-off for a Fee | ||
Zanker Road Materials Processing Facility | 675 Los Esteros Rd | San Jose | Recycle | Drop-off for a Fee | ||
Davis Street (WM) Resource Recovery Complex (Transfer Station) | 2615 Davis St. | San Leandro | Recycle | Drop-off for a Fee | Recycle: public C&D drop-off area | |
Fremont Recycling & Transfer Station | 41149 Boyce Rd. | Fremont | Recycle | Drop-off for a Fee | Separate for C&D drop-off area | |
Pleasanton Transfer Station | 3110 Busch Rd. | Pleasanton | Recycle | Drop-off for a Fee | Separate for C&D drop-off | |
Vasco Road Landfill & Recycling Drop-off | 4001 N. Vasco Rd. | Livermore | Recycle | Drop-off for a Fee | Construction & Demolition | |
Contra Costa Transfer & Recovery Station (CCTRS) | 951 Waterbird Way | Martinez | Recycle | Drop-off for a Fee | ||
Golden Bear Transfer Station | 1 Parr Blvd. | Richmond | Recycle | Drop-off for a Fee | ||
Recycling Center & Transfer Station - Contra Costa Waste Service | 1300 Loveridge Rd. | Pittsburg | Recycle | Drop-off for a Fee | ||
NuFinishPro | 505 14th St | Oakland | Repair | On-site for a Fee | Reglazing. vanity top and tile reglazing, countertop resurfacing | |
The Sink Factory | 1826 San Pablo Ave. | Berkeley | Repair | Drop-off for a Fee | Replacement parts and handles for DIY sinks and toilets. Stems for sale. Services include repair, restoration, custom work, manufacture parts and change finish. | |
Building Resources | 701 Amador St. | San Francisco | Reuse | Free Drop-off, Free Pick-up | Urinals only | |
Habitat for Humanity ReStore East Bay | 9235 San Leandro St. | Oakland | Reuse | Free Drop-off | Must be perfectly clean without any damage (no chips, cracks, or stains) and in good condition. Must include all parts and hardware necessary for operation. 1.6 gpf toilets. Unused or near perfect cosmetics. | |
The ReUse People | 9235 San Leandro St. | Oakland | Reuse | Free Drop-off | Sinks, toilets | |
Habitat for Humanity ReStore Sonoma | 1201 Piner Road | Santa Rosa | Reuse | Free Drop-off | Must be perfectly clean without any damage (no chips, cracks, or stains) and in good condition. Must include all parts and hardware necessary for operation. must be low-flow (1.6g/flush or less), clean & complete, with wax ring removed prior to pick-up. | |
Urban Ore | 900 Murray St. | Berkeley | Reuse | Drop-off for a Fee | $10 toilets. A sink in a cabinet should go to the General Store receiving department. While an actual sink on its own should be dropped off at the Build Material Department. | |
Habitat for Humanity ReStore Solano Napa | 104 Commerce Court | Fairfield | Reuse | Free Drop-off | Must be perfectly clean without any damage (no chips, cracks, or stains) and in good condition. Must include all parts and hardware necessary for operation. must be low-flow (1.6g/flush or less), clean & complete, with wax ring removed prior to pick-up. |
Curbside Service
Bulky Pickup | Note | ||
---|---|---|---|
Alameda |
Contact ACI at (510) 483-1400 for a bulky pick-up. ### |
||
Albany |
### |
||
Berkeley |
Please separate tank from toilet base to reduce weight. Items in good condition can be donated for reuse. ### |
||
Castro Valley Sanitary District | |||
Dublin |
### |
||
Emeryville |
### |
||
Fremont | |||
Hayward | |||
Hayward (Oro Loma - L2) |
### |
||
Livermore | |||
Newark | |||
Oakland |
Contact hauler for details. ### |
||
Piedmont | |||
Pleasanton |
Okay in Debris Box. ### |
||
San Leandro |
### |
||
San Leandro (Oro Loma - L3) |
### |
||
San Lorenzo (Oro Loma) | |||
Unincorporated Oro Loma (L1) |
### |
||
Union City |
Broken, high water usage old models. Okay in Debris Boxes. ### |