Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Cole Hardware | 70 4th St. | San Francisco | Recycle | Free Drop-off | Copper & Brass: Such as keys, bathroom and plumbing fixtures. | |
Aaron Metals (Oakland) | 750 105th Ave | Oakland | Recycle | Free Drop-off, Free Pick-up, Buyback Drop-off | Free pick-up and drop box service for industrial and commercial accounts with large volumes of scrap metal only. | |
Cole Hardware | 956 Cole St. | San Francisco | Recycle | Free Drop-off | Copper & Brass: Such as keys, bathroom and plumbing fixtures. | |
Aaron Metals (Hayward) | 25101 Clawiter Rd | Hayward | Recycle | Free Drop-off, Free Pick-up, Buyback Drop-off | Free pick-up and drop box service for industrial and commercial accounts with large volumes of scrap metal only. | |
Cole Hardware | 2254 Polk St. | San Francisco | Recycle | Free Drop-off | Copper & Brass: Such as keys, bathroom and plumbing fixtures. | |
Radius Recycling (Formerly Schnitzer Steel) (Oakland) | 1101 Embarcadero West | Oakland | Recycle | Buyback Pick-up | Commercial quantity. metal | |
Radius Recycling (Formerly Schnitzer Steel) (San Jose) | 11665 Berryessa Rd. | San Jose | Recycle | Buyback Pick-up | Commercial quantity. metal | |
Cole Hardware (Rockridge) | 5533 College Ave | Oakland | Recycle | Free Drop-off | Copper & Brass: Such as keys, bathroom and plumbing fixtures. | |
Cole Hardware | 345 9th St | San Francisco | Recycle | Free Drop-off | Copper & Brass: Such as keys, bathroom and plumbing fixtures. | |
Cole Hardware, Vallejo St. | 627 Vallejo St | San Francisco | Recycle | Free Drop-off | Copper & Brass: Such as keys, bathroom and plumbing fixtures. | |
Pleasanton Transfer Station | 3110 Busch Rd. | Pleasanton | Recycle | Drop-off for a Fee | ||
Action Metal Recycling | 385 Pittsburg Ave. | Richmond | Recycle | Drop-off for a Fee | ||
NuFinishPro | 505 14th St | Oakland | Repair | On-site for a Fee | Repairs and installs with shower/bath tub repairs/restoration | |
Building Resources | 701 Amador St. | San Francisco | Reuse | Free Drop-off, Free Pick-up | Must be in good, reusable condition. Include all parts necessary for operation. | |
Rheaply - Bay Area Reuse Marketplace | Reuse | Free Pick-up, Drop-off for a Fee | For Businesses & Organizations. Whether you’re looking to donate, buy, or sell furniture, fixtures, building materials, or any other workplace items, the Bay Area Marketplace has something for every project. List items you want to move or find items for your organization (donations and for a fee). Especially in quantity, and reuse condition. | |||
Habitat for Humanity ReStore East Bay | 9235 San Leandro St. | Oakland | Reuse | Free Drop-off, Free Pick-up | Must be in good, reusable condition. Include all parts necessary for operation. NO: used plumbing fittings, grout or cement, cast iron tubs or sinks | |
The ReUse People | 9235 San Leandro St. | Oakland | Reuse | Free Drop-off | Inc Faucets | |
Urban Ore | 900 Murray St. | Berkeley | Reuse | Free Drop-off | reusable | |
Habitat for Humanity ReStore Sonoma | 1201 Piner Road | Santa Rosa | Reuse | Free Drop-off | Must be in good, reusable condition. Include all parts necessary for operation. NO: used plumbing fittings, grout or cement, conventional bathtubs | |
Habitat for Humanity ReStore San Jose | 1608 Las Plumas Ave. | San Jose | Reuse | Free Drop-off, Free Pick-up | Must be in good, reusable condition. Include all parts necessary for operation. Although donation pick-up is offered, it is not guaranteed. |
Curbside Service
Bulky Pickup | Debris Box | Note | ||
---|---|---|---|---|
Alameda |
Contact ACI at (510) 483-1400 for a bulky pick-up. ### |
|||
Albany |
### |
|||
Berkeley | ||||
Castro Valley Sanitary District | ||||
Dublin |
### |
|||
Emeryville | ||||
Fremont | ||||
Hayward | ||||
Hayward (Oro Loma - L2) |
### |
|||
Livermore | ||||
Newark | ||||
Oakland | ||||
Piedmont | ||||
Pleasanton |
### |
|||
San Leandro |
### |
|||
San Leandro (Oro Loma - L3) |
### |
|||
San Lorenzo (Oro Loma) | ||||
Unincorporated Oro Loma (L1) |
### |
|||
Union City |