Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Bay Polymer | 44530 South Grimmer Rd | Fremont | Recycle | Buyback Pick-up | Commercial quantities. | |
AHG Group | 1968 Alpine Way | Hayward | Recycle | Paid Drop-off, Paid Pick-up | Works with large quantities, businesses and organizations. | |
Materials Reuse | 2650 Nicol Ave | Oakland | Recycle | Paid Pick-up | ||
Super Link Plastic, Inc. | 888 92nd Ave | Oakland | Recycle | Paid Drop-off, Paid Pick-up | Must be clean. Free pick up available for quantities over 500 lbs. | |
The Sutta Co. (East Bay Recycling) | 1221 3rd St. | Oakland | Recycle | Paid Drop-off, Paid Pick-up | Large/business quantity only | |
Western Pacific Pulp & Paper | 1221 3rd St | Oakland | Recycle | Paid Pick-up | Commercial quantity | |
Green Planet 21 | 336 Adeline Street | Oakland | Recycle | Paid Drop-off, Paid Pick-up | ||
GreenWaste of Palo Alto | 2765 Lafayette St | Palo Alto | Landfill | Paid Pick-up | ||
Pleasanton Transfer Station | 3110 Busch Rd. | Pleasanton | Landfill | Paid Drop-off | ||
Biagini Waste Reduction Systems Inc. | 1150 Hensley Street | Richmond | Recycle | Paid Pick-up | ||
PlasticsMarkets.org - Plastics Recycling Directory | PO Box 1327 | Sonoma | Recycle | Buyback Mail-in, Paid Pick-up | Online posting for commercial quantities |
Curbside Service
Garbage | Note | ||
---|---|---|---|
Alameda |
### |
||
Albany |
### |
||
Berkeley |
### |
||
Castro Valley Sanitary District |
### |
||
Dublin |
### |
||
Emeryville |
### |
||
Fremont |
### |
||
Hayward |
### |
||
Hayward (Oro Loma - L2) |
### |
||
Livermore |
### |
||
Newark |
### |
||
Oakland |
### |
||
Piedmont |
### |
||
Pleasanton |
### |
||
San Leandro |
### |
||
San Leandro (Oro Loma - L3) |
### |
||
San Lorenzo (Oro Loma) |
### |
||
Unincorporated Oro Loma (L1) |
### |
||
Union City |
### |