Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
AHG Group | 1968 Alpine Way | Hayward | Recycle | Drop-off for a Fee, Pick-up for a Fee | Works with large quantities, businesses and organizations. | |
Bay Polymer | 1300 E. Victor Road | Lodi | Recycle | Buyback Pick-up | Commercial quantities. | |
Biagini Waste Reduction Systems Inc. | 1150 Hensley Street | Richmond | Recycle | Pick-up for a Fee | ||
Green Planet 21 | 336 Adeline Street | Oakland | Recycle | Drop-off for a Fee, Pick-up for a Fee | ||
GreenWaste of Palo Alto | 2765 Lafayette St | Palo Alto | Landfill | Pick-up for a Fee | ||
Materials Reuse | 2650 Nicol Ave | Oakland | Recycle | Pick-up for a Fee | ||
PlasticsMarkets.org - Plastics Recycling Directory | PO Box 1327 | Sonoma | Recycle | Buyback Mail-in, Pick-up for a Fee | Online posting for commercial quantities | |
Pleasanton Transfer Station | 3110 Busch Rd. | Pleasanton | Landfill | Drop-off for a Fee | ||
Super Link Plastic, Inc. | 888 92nd Ave | Oakland | Recycle | Drop-off for a Fee, Pick-up for a Fee | Must be clean. Free pick up available for quantities over 500 lbs. | |
The Sutta Co. (East Bay Recycling) | 1221 3rd St. | Oakland | Recycle | Drop-off for a Fee, Pick-up for a Fee | Large/business quantity only | |
Western Pacific Pulp & Paper | 1221 3rd St | Oakland | Recycle | Pick-up for a Fee | Commercial quantity |
Curbside Service
Garbage | Note | ||
---|---|---|---|
Alameda |
### |
||
Albany |
### |
||
Berkeley |
### |
||
Castro Valley Sanitary District |
### |
||
Dublin |
### |
||
Emeryville |
### |
||
Fremont |
### |
||
Hayward |
### |
||
Hayward (Oro Loma - L2) |
### |
||
Livermore |
### |
||
Newark |
### |
||
Oakland |
### |
||
Piedmont |
### |
||
Pleasanton |
### |
||
San Leandro |
### |
||
San Leandro (Oro Loma - L3) |
### |
||
San Lorenzo (Oro Loma) |
### |
||
Unincorporated Oro Loma (L1) |
### |
||
Union City |
### |