Bottles and jugs must be empty and drip-free with lid reattached before recycling.
Plastic Bottle - Non-CRV
Plastic bottles (non-CRV) do not have a California Redemption Value. They do not include a deposit at time of purchase. Examples are three-gallon and five-gallon water containers.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Western Pacific Pulp & Paper | 1221 3rd St | Oakland | Recycle | Paid Pick-up | Commercial quantity | |
West County Resource Recovery Recycling Center | 101 Pittsburg Ave. | Richmond | Recycle | Free Drop-off | ||
Waste Management of Alameda County | 172 98th Ave. | Oakland | Recycle | Paid Pick-up | Commercial waste hauling service | |
Vasco Road Landfill & Recycling Drop-off | 4001 N. Vasco Rd. | Livermore | Recycle | Free Drop-off | Construction & Demolition | |
The Sutta Co. (East Bay Recycling) | 1221 3rd St. | Oakland | Recycle | Paid Drop-off, Paid Pick-up | Large/business quantity only | |
Super Link Plastic, Inc. | 888 92nd Ave | Oakland | Recycle | Paid Drop-off, Paid Pick-up | Free pick up available for quantities over 500 lbs. | |
Standard Iron & Metal | 4525 San Leandro St. | Oakland | Recycle | Free Drop-off | ||
SMaRT Station | 301 Carl Rd | Sunnyvale | Recycle | Free Drop-off | Please leave caps on bottles. | |
Repurposed Materials |
10220 Brighton Rd Unit 7 |
Henderson | Reuse | Buyback Mail-in | commercial quantity, new | |
Republic Services, Inc. | 42600 Boyce Road | Fremont | Recycle | Paid Pick-up | ||
Refund Recycling | 2680 Old First St. | Livermore | Recycle | Free Drop-off | ||
RECYCLE IT, INC. | 3300 Pacheco Blvd | Martinez | Recycle | Free Drop-off | ||
Recology San Francisco Transfer Station Public Recycling and Disposal Drop Off | 501 Tunnel Ave. | San Francisco | Recycle | Paid Drop-off | ||
Pleasanton Transfer Station | 3110 Busch Rd. | Pleasanton | Recycle | Free Drop-off | Separate for recycle drop-off | |
PlasticsMarkets.org - Plastics Recycling Directory | PO Box 1327 | Sonoma | Recycle | Buyback Mail-in, Paid Pick-up | Online posting for commercial quantities | |
Pittsburg Recycling Center (Recycling Zone Inc.) | 181A Clark Avenue | Pittsburg | Recycle | Free Drop-off | ||
Pier 96 Buyback (Recology) | 1000 Amador St - Pier 96 | San Francisco | Recycle | Free Drop-off | ||
Phoenix Container | 2224 South Daubenberger Rd. | Turlock | Recycle | Paid Drop-off | Commercial quantities | |
National Recycling Corp. (Oakland) | 1312 Kirkham St. | Oakland | Recycle | Buyback Drop-off | ||
Mt. Diablo Recycling | 1300 Loveridge Road | Pittsburg | Recycle | Free Drop-off, Paid Pick-up | Commercial quantity |
Curbside Service
Recycling | Note | ||
---|---|---|---|
Alameda |
Empty and drip-free with lids attached. ### |
||
Albany |
Empty and drip-free. Commercial size (5g max). ### |
||
Berkeley |
Empty, drip-free. Commercial jug size (5g max) - pill bottles (4\ and larger) okay." ### |
||
Castro Valley Sanitary District |
Attach lid. Includes Pill bottles ### |
||
Dublin |
Empty, drip-free. Commercial size (5g max) to pill bottles. Reattach lids for recycling. ### |
||
Emeryville |
Empty, drip-free. Commercial size (5g max). ### |
||
Fremont |
Empty, drip-free. Commercial size (5g max) to Pill bottles ### |
||
Hayward |
### |
||
Hayward (Oro Loma - L2) |
Empty, drip-free. Commercial size (5g max) to Pill bottles 4\ minimum height" ### |
||
Livermore |
Wipe or rinse clean. Drip-free. Commercial size okay. Pill bottles= Garbage ### |
||
Newark |
Empty, drip-free. Commercial size (5g max) to Pill bottles ### |
||
Oakland |
Empty, drip-free. Commercial size (5g max) to Pill bottles (at least 4\ high)" ### |
||
Piedmont |
Empty, drip-free. Commercial size (5g max) to pill bottles. ### |
||
Pleasanton |
Empty and drip-free. ### |
||
San Leandro |
Must be empty and drip-free. Pill bottles at least 4\ okay up to commercial-sized jugs (i.e. empty fryer oil jugs)." ### |
||
San Leandro (Oro Loma - L3) |
Empty, drip-free. Commercial size (5g max) to Pill bottles 4\ minimum height" ### |
||
San Lorenzo (Oro Loma) |
Empty, drip-free. Commercial size (5g max) to Pill bottles 4\ minimum height" ### |
||
Unincorporated Oro Loma (L1) |
Empty, drip-free. Commercial size (5g max) to Pill bottles 4\ minimum height" ### |
||
Union City |
Empty, drip-free. #1 and #2 plastics in recycling. (#3-7 in trash. Commercial size (5g max) to Pill bottles ### |