Household Hazardous Waste
This item should never be put in a curbside bin. For more information visit our household hazardous waste page.
A non-working microwave is a defective or broken food-warming device made of plastic and/or metal, and electronic circuitry.
This item should never be put in a curbside bin. For more information visit our household hazardous waste page.
Consider reuse or repair before disposal. DIY repair resources through iFixit.
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Acme Landfill (Fill Corporation) | 950 Waterbird Way | Martinez | Safe Disposal | Drop-off for a Fee | ||
Alameda County Household Hazardous Waste Program (Fremont Facility) | 41149 Boyce Rd. | Fremont | Recycle | Free Drop-off | ||
Alameda County Household Hazardous Waste Program (Hayward Facility) | 2091 West Winton Avenue | Hayward | Recycle | Free Drop-off | ||
Alameda County Household Hazardous Waste Program (Livermore Facility) | 5584 La Ribera Street | Livermore | Recycle | Free Drop-off | ||
Alameda County Household Hazardous Waste Program (Oakland Facility) | 2100 East 7th Street | Oakland | Recycle | Free Drop-off | ||
Alpha TV & Electronics | 2819 MacArthur Blvd | Oakland | Repair | Pick-up for a Fee | ||
Altamont Landfill (WM, Inc.) | 10840 Altamont Pass Rd. | Livermore | Safe Disposal | Drop-off for a Fee | ||
ARCA Recycling |
7401 Morton Ave Ste B |
Newark | Recycle | Pick-up for a Fee | 10 or more for pick up by appt. | |
Bay Area Electronics Recycling Center (Union City) | 33548 Central Ave | Union City | Safe Disposal | Drop-off for a Fee | ||
Berkeley Transfer Station | 1201 2nd St. | Berkeley | Safe Disposal | Drop-off for a Fee | ||
Best Buy | 715 El Camino Real | Mountain View | Recycle | Free Drop-off, Pick-up for a Fee | Will haul away these major appliances from your home for $19.99 when a replacement product is delivered by Geek Squad® or Best Buy Home Delivery. A $14.99 service fee will be charged for each appliance that is relocated within the delivery address. Stand-alone pickup without a qualifying appliance purchase is $99.99. | |
Clean Earth (AERC) (Hayward) | 30677 Huntwood Ave | Hayward | Safe Disposal | Drop-off for a Fee | ||
Community Thrift Store | 623 Valencia St. | San Francisco | Reuse | Free Drop-off | ||
Contra Costa Transfer & Recovery Station (CCTRS) | 951 Waterbird Way | Martinez | Safe Disposal | Drop-off for a Fee | ||
Cornejo's Appliances | 1361 92nd Ave | Oakland | Repair | Pick-up for a Fee | On-site service repairs. | |
Davis Street (WM) Resource Recovery Complex (Transfer Station) | 2615 Davis St. | San Leandro | Safe Disposal | Drop-off for a Fee | E-Scrap drop-off area | |
Delta HHW Collection Facility | 2550 Pittsburg-Antioch Hwy | Antioch | Safe Disposal | Free Drop-off, Drop-off for a Fee | ||
EcoHaul | 636 F Street | Petaluma | Safe Disposal | Pick-up for a Fee | ||
Elian Electronics Recycling |
1634 West 19th Street Suite B |
Santa Ana | Recycle | Free Pick-up, Pick-up for a Fee | courtesy item | |
eWaste Direct Inc. |
6752 Preston Ave Ste E |
Livermore | Safe Disposal | Free Pick-up |
Bulky Pickup | Note | ||
---|---|---|---|
Alameda |
Contact ACI at (510) 483-1400 for a bulky pick-up. ### |
||
Albany |
### |
||
Berkeley | |||
Castro Valley Sanitary District |
Separate and label good/working condition items for donation as part of your Bulky & Reuse Pick-up set out. ### |
||
Dublin |
### |
||
Emeryville |
### |
||
Fremont |
### |
||
Hayward |
### |
||
Hayward (Oro Loma - L2) |
### |
||
Livermore |
### |
||
Newark |
### |
||
Oakland |
### |
||
Piedmont |
### |
||
Pleasanton |
### |
||
San Leandro |
### |
||
San Leandro (Oro Loma - L3) |
### |
||
San Lorenzo (Oro Loma) |
### |
||
Unincorporated Oro Loma (L1) |
### |
||
Union City |
### |
Questions? Comments? We're here to help! Get in touch!