Cans must be empty and drip-free before recycling.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
RAS Metals | 695 B Cedar Street | Berkeley | Recycle | Drop-off for a Fee, Pick-up for a Fee | ||
Berkeley Recycling Center |
669 Gilman St. (corner of 2nd & Gilman) |
Berkeley | Recycle | Free Drop-off | ||
El Cerrito Recycling + Environmental Resource Center | 7501 Schmidt Ln. | El Cerrito | Recycle | Free Drop-off | Scrap Metal bin. Items should be rinsed clean and dry. | |
Fremont Recycling & Transfer Station | 41149 Boyce Rd. | Fremont | Recycle | Drop-off for a Fee | Separate recyclables and deposit into marked containers at facility | |
Republic Services, Inc. | 42600 Boyce Road | Fremont | Recycle | Pick-up for a Fee | ||
Hayward Transfer Station | 3458 Enterprise Ave | Hayward | Recycle | Drop-off for a Fee | If associated with C&D project. | |
Fry's Metals | 1845 W. Winton Ave. | Hayward | Recycle | Free Drop-off, Free Pick-up, Buyback Drop-off | ||
Sims Metal (Hayward) | 30104 Industrial Pkwy SW | Hayward | Recycle | Free Drop-off | ||
Nica Metals | 101 N. Greenville Rd. | Livermore | Recycle | Pick-up for a Fee | ||
Refund Recycling | 2680 Old First St. | Livermore | Recycle | Free Drop-off | ||
Elite Recycling Services (Newark) |
37530 Enterprise Ct. Suite #5 |
Newark | Recycle | Free Pick-up | ||
National Recycling Corp. (Oakland) | 1312 Kirkham St. | Oakland | Recycle | Buyback Drop-off | ||
Lakeside Recycling | 800 77th Ave | Oakland | Recycle | Free Drop-off | N | |
California Waste Solutions (CWS) | 1820 10th St. | Oakland | Recycle | Pick-up for a Fee | ||
Schnitzer Steel (Oakland) | 1101 Embarcadero West | Oakland | Recycle | Buyback Pick-up | Commercial quantity. no tin cans | |
Waste Management of Alameda County | 172 98th Ave. | Oakland | Recycle | Pick-up for a Fee | Commercial waste hauling service | |
Civicorps Recycling | 101 Myrtle St. | Oakland | Recycle | Pick-up for a Fee | ||
GreenWaste of Palo Alto | 2765 Lafayette St | Palo Alto | Recycle | Pick-up for a Fee | ||
Mt. Diablo Recycling | 1300 Loveridge Road | Pittsburg | Recycle | Free Drop-off, Pick-up for a Fee | Commercial quantity | |
Pittsburg Recycling Center (Recycling Zone Inc.) | 181A Clark Avenue | Pittsburg | Recycle | Free Drop-off |
Curbside Service
Recycling | Note | ||
---|---|---|---|
Alameda |
Empty and drip-free. Wipe clean as needed. ### |
||
Albany |
Empty and drip-free. Wipe clean as needed. ### |
||
Berkeley |
Empty and drip-free. Wipe clean as needed. ### |
||
Castro Valley Sanitary District |
Empty ### |
||
Dublin |
Empty and drip-free. Wipe clean as needed. ### |
||
Emeryville |
Empty and drip-free. Wipe clean as needed. ### |
||
Fremont |
Empty and drip-free. Wipe clean as needed. ### |
||
Hayward |
Empty and drip-free. Wipe clean as needed. ### |
||
Hayward (Oro Loma - L2) |
Empty and drip-free. Wipe clean as needed. ### |
||
Livermore |
Empty and drip-free. Wipe clean as needed. ### |
||
Newark |
Empty and drip-free. Wipe clean as needed. ### |
||
Oakland |
Empty and drip-free. Wipe clean as needed. ### |
||
Piedmont |
Empty and drip-free. Wipe clean as needed. ### |
||
Pleasanton |
Empty and drip-free. Wipe clean as needed. ### |
||
San Leandro |
Empty and drip-free. Wipe clean as needed. ### |
||
San Leandro (Oro Loma - L3) |
Empty and drip-free. Wipe clean as needed. ### |
||
San Lorenzo (Oro Loma) |
Empty and drip-free. Wipe clean as needed. ### |
||
Unincorporated Oro Loma (L1) |
Empty and drip-free. Wipe clean as needed. ### |
||
Union City |
Empty and drip-free. Wipe clean as needed. ### |