Household Hazardous Waste
This item should never be put in a curbside bin. For more information visit our household hazardous waste page.
A fluorescent tube is an energy efficient type of light source that contains mercury, includes tubes of all lengths.
This item should never be put in a curbside bin. For more information visit our household hazardous waste page.
Do not throw fluorescent or other toxic mercury-containing lights in the trash or recycling bins. High intensity discharge, metal halide, sodium and neon lights all contain toxic mercury as well. It is illegal to throw mercury lights in the trash.
If a bulb breaks, open a window to disperse mercury vapor, collect the shards with tape, and place in a closed and sealed container—do not vacuum! See EPA guidance for cleanup (epa.gov/cfl).
The following lamps are considered hazardous in California: fluorescent lamps, compact fluorescent lamps, HID lamps, High intensity discharge lamps, metal halide lamps, sodium vapor lamps, grow lamps, Zenon lamps, headlights - auto, mercury vapor lamps, video projector lamps, ultraviolet lamps, UV lamps, water treatment lamps, sun lamps, tanning lamps, mercury containing lamps, LED lamps. The following ballasts are considered hazardous in California: light fixture ballasts, lamp ballasts, electronic ballasts, fluorescent light ballasts, HID light ballasts, PCB containing ballasts, no-PCB ballasts.
When improperly managed, mercury products contaminate California’s drinking water, fish populations, soil, and air. The mercury limit in drinking water is 2 parts per billion in California, since even low quantities are extremely hazardous. Mercury exposure can harm the brain, heart, and immune and nervous systems of your employees, contractors, and tenants. Mercury exposure is especially dangerous to children, pregnant women, and the elderly.
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Brownies Hardware | 1563 Polk St. | San Francisco | Safe Disposal | Free Drop-off | There is a 5 light limit per trip. | |
Republic Services Recycling Service Center (Fremont Residents) | 42600 Boyce Rd. | Fremont | Safe Disposal | Free Drop-off | ||
Papenhausen Hardware | 32 West Portal Ave. | San Francisco | Safe Disposal | Free Drop-off | Limit of 5 tubes per trip | |
Shoreway Environmental Center (SEC) | 333 Shoreway Road | San Carlos | Safe Disposal | Free Drop-off | 6 per visit, less than 6ft long. | |
Canyon Market | 2815 Diamond St. | San Francisco | Safe Disposal | Free Drop-off | There is a 5 light limit per trip. | |
Home Depot | 1781 E. Bayshore Rd | East Palo Alto | Safe Disposal | Free Drop-off | ||
Charity Cultural Services Center | 731 Commercial St. | San Francisco | Safe Disposal | Free Drop-off | There is a 5 light limit per trip. | |
Berkeley Recycling Center |
669 Gilman St. (corner of 2nd & Gilman) |
Berkeley | Safe Disposal | Free Drop-off | & lamp ballasts. Free -4 ft tubes- up to 10; 8 ft tubes- up to 6. Small fee per bulb over. Also accepts circular, u-shape & industrial lights for a small fee. | |
Progress Hardware | 724 Irving St. | San Francisco | Safe Disposal | Free Drop-off | There is a 5 light limit per trip. | |
Recology San Francisco Transfer Station Public Recycling and Disposal Drop Off | 501 Tunnel Ave. | San Francisco | Safe Disposal | Free Drop-off | Limit 30 bulbs per month FREE - $3/bulb each additional tube. | |
Biologic Environmental Services & Waste Solutions | 23490 Connecticut St | Hayward | Safe Disposal | Paid Pick-up | Call for specific info on this waste | |
City Lights | 1585 Folsom St. | San Francisco | Safe Disposal | Free Drop-off | There is a 5 light limit per trip. | |
North State Environmental (South San Francisco) |
220 South Spruce Avenue Suite 200 |
South San Francisco | Safe Disposal | Paid Pick-up | ||
Dale Hardware | 3700 Thornton Ave. | Fremont | Safe Disposal | Free Drop-off | No large quantities. | |
Encinal Hardware | 2801 Encinal Ave | Alameda | Safe Disposal | Free Drop-off | Call first | |
Recology SF Household Hazardous Waste Home Collection | San Francisco | Safe Disposal | Free Pick-up | San Francisco Residents only. | ||
Cole Hardware | 345 9th St | San Francisco | Safe Disposal | Free Drop-off | There is a 5 light limit per trip. | |
Cliff's Variety | 479 Castro St. | San Francisco | Safe Disposal | Free Drop-off | There is a 5 light limit per trip. | |
Safety Kleen Systems (Rohnert Park) | 5750 Commerce Blvd | Rohnert Park | Safe Disposal | Paid Pick-up | ||
Recology SF Household Hazardous Waste Facility | 501 Tunnel Ave. | San Francisco | Safe Disposal | Free Drop-off | Limit of 15 gallons or 125 pounds per day of all household hazardous waste. San Francisco residents only. Address verification required. Open Thursday-Saturday only from 8am-4pm. |
Special Action | Note | ||
---|---|---|---|
Alameda |
Residents may drop off fluorescent tubes & bulbs at the ACI Alameda office. ### |
||
Albany | |||
Berkeley |
And Light ballasts (labeled “PCB free”). Find appropriate bin for drop-off at Berkeley Recycling Center. ### |
||
Castro Valley Sanitary District |
Bring to CVSan Recycles Day in April or August, or bring boxed to Pete's Ace Hardware at 2569 Castro Valley Blvd, Castro Valley, CA 94546. ### |
||
Dublin | |||
Emeryville |
Single family and multifamily accounts can order mail-back collection container at no charge. All Emeryville customers call to order container: 510-613-8710. Not collected curbside. ### |
||
Fremont | |||
Hayward | |||
Hayward (Oro Loma - L2) | |||
Livermore | |||
Newark | |||
Oakland | |||
Piedmont | |||
Pleasanton | |||
San Leandro | |||
San Leandro (Oro Loma - L3) | |||
San Lorenzo (Oro Loma) | |||
Unincorporated Oro Loma (L1) | |||
Union City |
Questions? Comments? We're here to help! Get in touch!