Household Hazardous Waste
This item should never be put in a curbside bin. For more information visit our household hazardous waste page.
Electronics are items with one or more circuit boards, computer chips, and/or or a video display.
This item should never be put in a curbside bin. For more information visit our household hazardous waste page.
Designate a box to accumulate old or unwanted electronics over time for donation to local community members or organizations.
What does the state of CA consider a "covered electronic device?" Find our here.
| Vendor | Address | City | Destination | Method | Notes | |
|---|---|---|---|---|---|---|
| iRetron |
15466 Los Gatos Blvd #109-46 |
Los Gatos | Reuse | Buyback Mail-in | ||
| Mercari | 1530 Page Mill Rd | Palo Alto | Reuse | Buyback Mail-in | ||
| Facebook Buy Nothing Groups | 1 Hacker Way | Menlo Park | Reuse | Free Pick-up | ||
| Asset Logic | 1338 66th St. | Emeryville | Reuse | Pick-up for a Fee | ||
| Rebuilding Together East Bay North | 732 Gilman St | Berkeley | Reuse | Pick-up for a Fee | Estate clean out services; work with certified e-waste handler for non-working electronics | |
| Poshmark | 203 Redwood Shores | Redwood City | Reuse | Buyback Mail-in | ||
| San Jose Conservation Corps | 1650 Berger Dr | San Jose | Reuse | Free Drop-off, Free Pick-up | Resell gently used electronics in the Recover and Reuse Center | |
| Hope Services (Fremont) | 37482 Fremont Blvd | Fremont | Reuse | Free Pick-up | ||
| Zarc International | 26 South Linden Ave | South San Francisco | Reuse | Pick-up for a Fee | Commercial quantity. | |
| Out of the Closet (Berkeley) | 1600 University Ave. | Berkeley | Reuse | Free Drop-off | No printers or fax machines. | |
| Out of the Closet (SF - Polk St) | 1498 Polk St. | San Francisco | Reuse | Free Drop-off | No printers or fax machines. | |
| Corporate eWaste Solutions (CEWS) |
3602 Munster St Bldg 4, Units F-G |
Hayward | Reuse | Free Pick-up | Free for businesses. Complete online request form. Categories include laptops, desktops, components, peripherals, handheld devices, server equipment, CRT and LCD monitors, bulk plastics scrap | |
| Goodwill (Mountain View) | 855 E. El Camino Real | Mountain View | Reuse | Free Drop-off | ||
| East Bay Depot For Creative Reuse |
4695 Telegraph Ave. (drop-off at loading dock on Shattuck Ave between 46th and 47th streets) |
Oakland | Reuse | Free Drop-off | working string lights, light bulbs, musical instruments, speakers & audio equipment only) | |
| Out of the Closet (SF - Folsom St) | 1295 Folsom St. | San Francisco | Reuse | Free Drop-off | No printers or fax machines. | |
| Evergreen IT | 37390 Centralmont Place | Fremont | Reuse | Buyback Pick-up | Commercial electronic buyback program is for businesses all over the Bay Area that focus on IT, networking equipment (servers, switches, routers, data center hardware), computers (inc. RAM, CPU, graphic cards), telecom equipment (security, surveillance, and IP phone systems). Provide on-site quotes, offer free pick up, and provide data destruction for the materials purchased. | |
| Multi-Agency Service Center (MASC) | 1931 Center St | Berkeley | Reuse | Free Drop-off | Working laptops or computers. New or recent model only. | |
| Savers (7117 Regional St.) | 7117 Regional St. | Dublin | Reuse | Free Drop-off | ||
| Goodwill (Hayward) | 21994 Mission Blvd | Hayward | Reuse | Free Drop-off | Consumer electronics including networking equipment. https://sfgoodwill.org/donate/donate-electronics/ | |
| Facebook Marketplace |
Facebook Headquarters 1 Hacker Way |
Menlo Park | Reuse | Free Pick-up, Buyback Pick-up |
| Bulky Pickup | Note | ||
|---|---|---|---|
| Alameda |
Bundled & labeled for reuse/donation. Contact ACI at (510) 483-1400 for a bulky pick-up. ### |
||
| Albany | |||
| Berkeley | |||
| Castro Valley Sanitary District |
Separate and label good/working condition items for donation as part of your Bulky & Reuse Pick-up set out. ### |
||
| Dublin | |||
| Emeryville | |||
| Fremont | |||
| Hayward | |||
| Hayward (Oro Loma - L2) | |||
| Livermore | |||
| Newark | |||
| Oakland | |||
| Piedmont | |||
| Pleasanton | |||
| San Leandro | |||
| San Leandro (Oro Loma - L3) | |||
| San Lorenzo (Oro Loma) | |||
| Unincorporated Oro Loma (L1) | |||
| Union City |