Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Schnitzer Steel (San Jose) | 11665 Berryessa Rd. | San Jose | Recycle | Buyback Pick-up | Commercial quantity. Rinsed. No closed containers. | |
Schnitzer Steel (Oakland) | 1101 Embarcadero West | Oakland | Recycle | Buyback Pick-up | Commercial quantity. Rinsed. No closed containers. | |
Safety Kleen Systems (Sacramento) | 6000 88th Street | Sacramento | Safe Disposal | Paid Pick-up | ||
Safety Kleen Systems (Rohnert Park) | 5750 Commerce Blvd | Rohnert Park | Safe Disposal | Paid Pick-up | ||
Repurposed Materials |
10220 Brighton Rd Unit 7 |
Henderson | Reuse | Buyback Mail-in | ||
Recology San Francisco Transfer Station Public Recycling and Disposal Drop Off | 501 Tunnel Ave. | San Francisco | Recycle | Paid Drop-off | ||
RAS Metals | 695 B Cedar Street | Berkeley | Recycle | Paid Drop-off, Paid Pick-up | ||
Questar | 30983 San Clemente St. | Hayward | Recycle | Free Drop-off, Paid Pick-up | No charge if previously used for food products only. Call first, may drop-off 1/2 truck load or more. Pick-up available for large quantities. | |
Pleasanton Transfer Station | 3110 Busch Rd. | Pleasanton | Recycle | Paid Drop-off | ||
Phoenix Container | 2224 South Daubenberger Rd. | Turlock | Recycle | Paid Drop-off | Commercial quantities | |
North State Environmental (South San Francisco) |
220 South Spruce Avenue Suite 200 |
South San Francisco | Recycle | Paid Pick-up | ||
Nica Metals | 101 N. Greenville Rd. | Livermore | Recycle | Paid Pick-up | ||
Myers Container Management Services | 21301 Cloud Way | Hayward | Recycle | Paid Pick-up | Commercial quantity. Drum and Barrel reconditioning and recycling. | |
GreenWaste of Palo Alto | 2765 Lafayette St | Palo Alto | Recycle | Paid Pick-up | Bulky Pickup. Please consider reuse and repair before disposal. This item can be collected curbside for a fee or for no charge during your Clean Up Day. | |
Fremont Recycling & Transfer Station | 41149 Boyce Rd. | Fremont | Recycle | Paid Drop-off | Must be triple rinsed, cut in half, and punctured on bottom - cannot hold liquid. | |
Davis Street (WM) Resource Recovery Complex (Transfer Station) | 2615 Davis St. | San Leandro | Recycle | Free Drop-off | Recycle drop-off area | |
Containers Unlimited | 3375 Arden Road | Hayward | Recycle | Paid Drop-off | Commercial quantity | |
Container Exchanger | 6025 Lagrange Blvd SW | Atlanta | Recycle | Buyback Mail-in | ||
Berkeley Recycling Center |
669 Gilman St. (corner of 2nd & Gilman) |
Berkeley | Recycle | Free Drop-off | 55 g drums must be completely empty and dry and either cut in half or with a visible four-inch diameter hole. | |
Action Metal Recycling | 385 Pittsburg Ave. | Richmond | Recycle | Free Drop-off |