Consider reuse or donation to a building supply store or post online for DIY.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Action Metal Recycling | 385 Pittsburg Ave. | Richmond | Recycle | Free Drop-off | No wood (ie. desks) | |
Davis Street (WM) Resource Recovery Complex (Transfer Station) | 2615 Davis St. | San Leandro | Recycle | Drop-off for a Fee | Recycle - Metal and Wood doors. Other material doors - landfill Public Drop-off Area | |
Davis Street (WM) Resource Recovery Complex (Transfer Station) | 2615 Davis St. | San Leandro | Landfill | Drop-off for a Fee | Recycle - Metal and Wood doors. Other material doors - landfill Public Drop-off Area | |
El Cerrito Recycling + Environmental Resource Center | 7501 Schmidt Ln. | El Cerrito | Recycle | Free Drop-off | ONLY if Metal - put in Steel or Aluminum bins for Scrap Metal. | |
Fremont Recycling & Transfer Station | 41149 Boyce Rd. | Fremont | Landfill | Drop-off for a Fee | Separate for wood drop-off area | |
Green Lynx | 3220 Santa Rosa Ave | Santa Rosa | Reuse | Free Drop-off | ||
GreenWaste Hayward Transfer Station | 3458 Enterprise Ave | Hayward | Landfill | Drop-off for a Fee | Poor condition. Load into trash pile | |
Habitat for Humanity ReStore Concord | 2080 Diamond Blvd. | Concord | Reuse | Free Drop-off | Must be solid interior or exterior doors, no hollow core doors. Door hardware must be undamaged. NO: flat panel hollow-core doors, commercial doors, garage doors | |
Habitat for Humanity ReStore East Bay | 9235 San Leandro St. | Oakland | Reuse | Free Drop-off, Free Pick-up | Good condition including patio, french w/frame, solid interior and exterior doors, some sliding closet and pocket doors. NO: flat-panel hollow-core doors, oversized, or garage | |
Habitat for Humanity ReStore Monterey Bay | 4230 Gigling Rd | Seaside | Reuse | Free Drop-off | Must be solid interior or exterior doors, no hollow core doors. Door hardware must be undamaged. NO: flat panel hollow-core doors, commercial doors, garage doors | |
Habitat for Humanity ReStore San Jose | 1608 Las Plumas Ave. | San Jose | Reuse | Free Drop-off, Free Pick-up | Must be solid interior or exterior doors, no hollow core doors. Door hardware must be undamaged. Although donation pick-up is offered, it is not guaranteed. | |
Habitat for Humanity ReStore Santa Cruz | 719 Swift Street | Santa Cruz | Reuse | Free Drop-off | Must be solid interior or exterior doors, no hollow core doors. Door hardware must be undamaged. NO: flat panel hollow-core doors, commercial doors, garage doors | |
Habitat for Humanity ReStore Solano Napa | 104 Commerce Court | Fairfield | Reuse | Free Drop-off | Must be solid interior or exterior doors, no hollow core doors. Door hardware must be undamaged. NO: flat panel hollow-core doors, commercial doors, garage doors | |
Habitat for Humanity ReStore Sonoma | 1201 Piner Road | Santa Rosa | Reuse | Free Drop-off | Must be solid interior or exterior doors, no hollow core doors. Door hardware must be undamaged. NO: flat panel hollow-core doors, commercial doors, garage doors | |
Newby Island Landfill & Resource Recovery Park | 1601 Dixon Landing Rd. | Milpitas | Landfill | Drop-off for a Fee | ||
Oakland Resident Free Bulky Item Drop Off - Bulky Block Party |
7101 Edgewater Dr |
Oakland | Landfill | Free Drop-off | ||
PlaceMakers Inc | 1062 Center Street | San Carlos | Reuse | Free Drop-off | No hollow doors. Salavaged resources and historical architectural artifacts | |
Pleasanton Transfer Station | 3110 Busch Rd. | Pleasanton | Recycle | Pick-up for a Fee | ||
Ray's Trading CO | 3570 Gravenstein Highway South | Sebastopol | Reuse | Free Drop-off | doors and hardware. Vintage | |
The ReUse People | 9235 San Leandro St. | Oakland | Reuse | Free Drop-off | Interior, exterior, shower, garage |
Curbside Service
Bulky Pickup | Debris Box | Note | ||
---|---|---|---|---|
Alameda |
Contact ACI at (510) 483-1400 for details. ### |
|||
Albany | ||||
Berkeley |
Painted and/or stained wood is landfilled and not recycled. ### |
|||
Castro Valley Sanitary District | ||||
Dublin | ||||
Emeryville |
### |
|||
Fremont | ||||
Hayward | ||||
Hayward (Oro Loma - L2) | ||||
Livermore | ||||
Newark |
### |
|||
Oakland |
### |
|||
Piedmont | ||||
Pleasanton |
### |
|||
San Leandro |
### |
|||
San Leandro (Oro Loma - L3) | ||||
San Lorenzo (Oro Loma) | ||||
Unincorporated Oro Loma (L1) | ||||
Union City |