Concrete
Concrete is a heavy building material made from broken glass, sand, gravel, stone, and water.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Keller Canyon Landfill | 901 Bailey Rd. | Pittsburg | Landfill | Drop-off for a Fee | Closed to public. | |
County Quarry Products LLC | 5501 Imhoff Drive | Martinez | Recycle | Drop-off for a Fee | ||
Fremont Recycling & Transfer Station | 41149 Boyce Rd. | Fremont | Recycle | Drop-off for a Fee | Separate for C&D drop-off area | |
EBI Aggregates | 7589 National Dr | Livermore | Recycle | Drop-off for a Fee | ||
Port of Oakland Material Handling Yard - Oakland Airport Only | 1 Airport Dr. | Oakland | Recycle | Drop-off for a Fee | Commercial quantity | |
Newby Island Landfill & Resource Recovery Park | 1601 Dixon Landing Rd. | Milpitas | Recycle | Drop-off for a Fee | ||
All in One Removal | 3610 Powell Dr. | Lafayette | Recycle | Pick-up for a Fee | ||
Antioch Building Materials | 1375 California Ave. | Pittsburg | Recycle | Free Drop-off | Construction & Demolition | |
Bay Area Scavenger & Recycling | 11740 Berryessa Rd | San Jose | Recycle | Drop-off for a Fee | ||
Norcal Rock (Oakland) | 768 46th Ave | Oakland | Recycle | Drop-off for a Fee | ||
Pleasanton Transfer Station | 3110 Busch Rd. | Pleasanton | Recycle | Drop-off for a Fee | Separate for C&D drop-off | |
Diablo Valley Rock | 925 Waterbird Way | Martinez | Recycle | Drop-off for a Fee | ||
Bay Area Concrete Recycling |
Treasure Island M and 3rd St |
San Francisco | Recycle | Drop-off for a Fee | ALL CONCRETE AND ASPHALT LOADS MUST BE FREE OF DIRT, WOOD, PLASTIC, GARBAGE (MSW), WELDED WIRE AND WIRE MESH. ALL CONCRETE OR ASPHALT PIECES MUST BE NO LARGER THAN 2’, OR OVERSIZE CHARGE WILL APPLY. | |
Syar Industries Inc. |
P.O. Box 2540 #1 Parr Blvd. |
Napa | Recycle | Free Drop-off | ||
Dutra Materials | 961 Western Dr. | Richmond | Recycle | Drop-off for a Fee | Construction & Demolition | |
Recology San Francisco Transfer Station Public Recycling and Disposal Drop Off | 501 Tunnel Ave. | San Francisco | Recycle | Drop-off for a Fee | Inerts, Concrete, Brick & Dirt $219.86 Per Ton | |
Contra Costa Transfer & Recovery Station (CCTRS) | 951 Waterbird Way | Martinez | Recycle | Drop-off for a Fee | ||
Vasco Road Landfill & Recycling Drop-off | 4001 N. Vasco Rd. | Livermore | Recycle | Drop-off for a Fee | Construction and demolition debris- mixed or source separated. | |
EcoHaul | 636 F Street | Petaluma | Recycle | Pick-up for a Fee | ||
Recycling Center & Transfer Station - Contra Costa Waste Service | 1300 Loveridge Rd. | Pittsburg | Recycle | Drop-off for a Fee |
Curbside Service
Debris Box | Note | ||
---|---|---|---|
Alameda |
Contact ACI at (510) 483-1400 for details. ### |
||
Albany |
### |
||
Berkeley |
### |
||
Castro Valley Sanitary District |
Contact ACI, 510-483-1400, for details. ### |
||
Dublin |
### |
||
Emeryville |
### |
||
Fremont |
### |
||
Hayward |
### |
||
Hayward (Oro Loma - L2) |
### |
||
Livermore |
### |
||
Newark |
### |
||
Oakland |
### |
||
Piedmont |
### |
||
Pleasanton |
### |
||
San Leandro |
### |
||
San Leandro (Oro Loma - L3) |
### |
||
San Lorenzo (Oro Loma) |
### |
||
Unincorporated Oro Loma (L1) |
### |
||
Union City |
### |