Household Hazardous Waste
This item should never be put in a curbside bin. For more information visit our household hazardous waste page.
Non-working computers are any computer processing unit (CPU) or related computer system component which is defective or broken.
This item should never be put in a curbside bin. For more information visit our household hazardous waste page.
Consider refurbishing or repair before recycling, or DIY repair through iFixit.
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Rica Recycling | 27105 Industrial Blvd | Hayward | Recycle | Free Drop-off | Free pick ups w/min 35 qualifying items (servers, laptops, computers, desktops) | |
e-Recycling of California | 31702 Hayman St | Hayward | Recycle | Free Drop-off, Pick-up for a Fee | ||
ClickForATech | 31150 Mission Blvd | Hayward | Repair | Free Drop-off | ||
Computer Center | 23951 Mission Blvd | Hayward | Repair | Free Drop-off | ||
ABC Advanced Computer | 28855 Mack St | Hayward | Repair | Free Drop-off | ||
abc01 Repair | 925 W Winton Ave Suite E | Hayward | Repair | Free Drop-off | ||
VicenTech Computer Services | 338 Jackson St #4 | Hayward | Repair | Free Drop-off | ||
Clean Earth (AERC) (Hayward) | 30677 Huntwood Ave | Hayward | Recycle | Free Drop-off, Drop-off for a Fee, Pick-up for a Fee | ||
All Inclusive Tech | 3401 Investment Blvd | Hayward | Repair | Free Drop-off | ||
Reparacion de computadoras KPC | 22328 S Garden Ave | Hayward | Repair | Free Drop-off | ||
Johnson Computer, Inc. | 30993 Huntwood Ave #201 | Hayward | Repair | Free Drop-off | ||
Alameda County Household Hazardous Waste Program (Hayward Facility) | 2091 West Winton Avenue | Hayward | Recycle | Free Drop-off | ||
Kichh Computing Solutions LLC | 3475 Investment Blvd #5 | Hayward | Repair | Free Drop-off | ||
DNS Computers | 26203 Production Ave | Hayward | Repair | Free Drop-off | ||
Blue Star Electronics |
30502 Huntwood Ave (see notes for drop-off location) |
Hayward | Recycle | Free Drop-off, Pick-up for a Fee | Free Pickup For Businesses Minimum one Pallet. | |
GreenDisk |
580 8th Ave NE #104 |
Issaquah | Recycle | Mail-in for a Fee | ||
Technecessities.Com | 338 Preston Ct | Livermore | Repair | Free Drop-off | ||
Alameda County Household Hazardous Waste Program (Livermore Facility) | 5584 La Ribera Street | Livermore | Recycle | Free Drop-off | ||
Valley Tech, LLC | 381 Earhart Way | Livermore | Repair | Free Drop-off | ||
AER Worldwide (Fremont) |
4603 Las Positas E |
Livermore | Recycle | Free Drop-off |
Bulky Pickup | Special Action | Note | ||
---|---|---|---|---|
Alameda |
Contact ACI at (510) 483-1400 for a bulky pick-up. ### |
|||
Albany |
### |
|||
Berkeley | ||||
Castro Valley Sanitary District |
Separate and label good/working condition items for donation as part of your Bulky & Reuse Pick-up set out. ### |
|||
Dublin |
### |
|||
Emeryville |
### |
|||
Fremont |
### |
|||
Hayward |
### |
|||
Hayward (Oro Loma - L2) |
### |
|||
Livermore |
### |
|||
Newark |
### |
|||
Oakland |
### |
|||
Piedmont |
### |
Call hauler to schedule an e-waste pick-up. ### |
||
Pleasanton |
### |
|||
San Leandro |
### |
|||
San Leandro (Oro Loma - L3) |
### |
|||
San Lorenzo (Oro Loma) |
### |
|||
Unincorporated Oro Loma (L1) |
### |
|||
Union City |
Place electronics in a box clearly labeled “e-waste” that is easily accessible and in plain view (about a foot from the pile). ### |