Household Hazardous Waste
This item should never be put in a curbside bin. For more information visit our household hazardous waste page.
Non-working computers are any computer processing unit (CPU) or related computer system component which is defective or broken.
This item should never be put in a curbside bin. For more information visit our household hazardous waste page.
Consider refurbishing or repair before recycling, or DIY repair through iFixit.
| Vendor | Address | City | Destination | Method | Notes | |
|---|---|---|---|---|---|---|
| ERI Secure Electronics Recycling Bins |
96 E San Fernando St Amazon Hub Locker (Downtown San Jose) |
San Jose | Recycle | Free Drop-off | Audio/Video Devices, Cell Phones/Tablets, E-Readers, Connected Home Devices, Laptops, Media Players, Small Electronics | |
| All Computer Resource | 5151 Lafayette St | Santa Clara | Recycle | Free Drop-off | ||
| Asset Logic | 1338 66th St. | Emeryville | Recycle | Pick-up for a Fee | ||
| EcoHaul | 636 F Street | Petaluma | Recycle | Pick-up for a Fee | ||
| Modern Waste Solutions | 3921 Pell Circle | Sacramento | Recycle | Free Drop-off, Drop-off for a Fee | Free for drop off w/o needed certificate of certified data destruction. Fee for certified data destruction w/certification of hard drives (loose) and inside a computer. including modems & routers, server equipment, UPS/Battery back ups | |
| Recology San Francisco Transfer Station Public Recycling and Disposal Drop Off | 501 Tunnel Ave. | San Francisco | Recycle | Free Drop-off | Electronics delivered alone are free. If delivered with other materials, standard weight charges apply. Laptop Computers, other LCD devices FREE | |
| Alameda County Household Hazardous Waste Program (Oakland Facility) | 2100 East 7th Street | Oakland | Recycle | Free Drop-off | ||
| Auction BDI | 660 Vista Way | Milpitas | Recycle | Free Drop-off, Free Pick-up, Buyback Drop-off | Includes laptops. Consignment services available. Drop-off business hours only. For Pick-up call to make arrangements 408-955-7900 businesses free. | |
| El Cerrito Recycling + Environmental Resource Center | 7501 Schmidt Ln. | El Cerrito | Recycle | Free Drop-off | Electronics bin. | |
| Contra Costa Transfer & Recovery Station (CCTRS) | 951 Waterbird Way | Martinez | Recycle | Drop-off for a Fee | ||
| Alameda County Household Hazardous Waste Program (Livermore Facility) | 5584 La Ribera Street | Livermore | Recycle | Free Drop-off | ||
| Blue Star Electronics |
30502 Huntwood Ave (see notes for drop-off location) |
Hayward | Recycle | Free Drop-off, Pick-up for a Fee | Free Pickup For Businesses Minimum one Pallet. | |
| Gazelle | 10121 Barnes Canyon Rd | San Diego | Recycle | Free Drop-off | ||
| Renew Computers | 446 DuBois St | San Rafael | Recycle | Free Drop-off | ||
| Golden Bear Transfer Station | 1 Parr Blvd. | Richmond | Recycle | Drop-off for a Fee | ||
| WebDispatch | 2819 Crow Canyon Rd Suite #105 | San Ramon | Recycle | Free Drop-off | WWW | |
| Davis Street (WM) Resource Recovery Complex (Transfer Station) | 2615 Davis St. | San Leandro | Recycle | Drop-off for a Fee | E-Scrap drop-off area | |
| Hewlett Packard (HP) Computer Recycling Program |
Staples 2120 Contra Costa Blvd |
Pleasant Hill | Recycle | Free Drop-off | ||
| Staples (San Ramon) | 2710 Crow Canyon Rd. | San Ramon | Recycle | Free Drop-off | and tablet cases | |
| Delta HHW Collection Facility | 2550 Pittsburg-Antioch Hwy | Antioch | Recycle | Free Drop-off, Drop-off for a Fee |
| Bulky Pickup | Special Action | Note | ||
|---|---|---|---|---|
| Alameda |
Contact ACI at (510) 483-1400 for a bulky pick-up. ### |
|||
| Albany |
### |
|||
| Berkeley | ||||
| Castro Valley Sanitary District |
Separate and label good/working condition items for donation as part of your Bulky & Reuse Pick-up set out. ### |
|||
| Dublin |
### |
|||
| Emeryville |
### |
|||
| Fremont |
### |
|||
| Hayward |
### |
|||
| Hayward (Oro Loma - L2) |
### |
|||
| Livermore |
### |
|||
| Newark |
### |
|||
| Oakland |
### |
|||
| Piedmont |
### |
Call hauler to schedule an e-waste pick-up. ### |
||
| Pleasanton |
### |
|||
| San Leandro |
### |
|||
| San Leandro (Oro Loma - L3) |
### |
|||
| San Lorenzo (Oro Loma) |
### |
|||
| Unincorporated Oro Loma (L1) |
### |
|||
| Union City |
Place electronics in a box clearly labeled “e-waste” that is easily accessible and in plain view (about a foot from the pile). ### |