Consider reuse as possible.
Cardboard - Waxed
Wax saturated or surface-coated boxes are commonly used for refrigerated or iced shipments that are delivered by refrigerated trucks or held in refrigeration for long periods of time.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Berkeley Transfer Station | 1201 2nd St. | Berkeley | Compost | Drop-off for a Fee | ||
Davis Street (WM) Resource Recovery Complex (Transfer Station) | 2615 Davis St. | San Leandro | Landfill | Drop-off for a Fee | Public Drop-off Area | |
Fremont Recycling & Transfer Station | 41149 Boyce Rd. | Fremont | Compost | Drop-off for a Fee | Deposit plant debris, food scraps & food-soiled paper in the facility’s designated “clean green” area. | |
International Paper | 42305 Albrae St. | Fremont | Recycle | Pick-up for a Fee | ||
Pleasanton Transfer Station | 3110 Busch Rd. | Pleasanton | Compost | Drop-off for a Fee | Can be included with organics | |
Republic Services, Inc. | 42600 Boyce Road | Fremont | Compost | Pick-up for a Fee | ||
Waste Management of Alameda County | 172 98th Ave. | Oakland | Recycle | Pick-up for a Fee | Commercial waste hauling service | |
West Contra Costa Sanitary Landfill Organics Processing Facility | Foot of Parr Blvd. | Richmond | Compost | Drop-off for a Fee | ||
Z-Best Composting Facility | 980 State Hwy. 25 | Gilroy | Compost | Pick-up for a Fee | Commercial composting facility. broken |
Curbside Service
Organics | Garbage | Note | ||
---|---|---|---|---|
Alameda |
### |
|||
Albany |
### |
|||
Berkeley |
### |
|||
Castro Valley Sanitary District |
### |
|||
Dublin |
### |
|||
Emeryville |
### |
|||
Fremont |
### |
|||
Hayward |
### |
|||
Hayward (Oro Loma - L2) |
### |
|||
Livermore |
### |
|||
Newark |
### |
|||
Oakland |
### |
|||
Piedmont |
### |
|||
Pleasanton |
### |
|||
San Leandro |
### |
|||
San Leandro (Oro Loma - L3) |
### |
|||
San Lorenzo (Oro Loma) |
### |
|||
Unincorporated Oro Loma (L1) |
### |
|||
Union City |
### |