Consider repair as possible.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Victor's Furniture & Upholstery | 2962 TEAGARDEN ST | San Leandro | Repair | Free Drop-off | ||
Torres Auto Upholstery, Towing & Road Services | 42450 Blacow Rd d | Fremont | Repair | Free Drop-off | ||
Supreme Interiors | 2800 E 8th St | Oakland | Repair | Paid Pick-up | Custom reupholstery. | |
Ricks Auto Upholstery | 15959 E 14th St | San Leandro | Repair | Free Drop-off | ||
Pleasanton Transfer Station | 3110 Busch Rd. | Pleasanton | Landfill | Paid Drop-off | ||
King Kovers of Fremont | 45563 Industrial Pl | Fremont | Repair | Free Drop-off | ||
Jesus Auto Upholstery | 3501 Carlson Blvd | El Cerrito | Repair | Free Drop-off | ||
iFixit | 1330 Monterey St | San Luis Obisbo | Repair | Free Mail-in | DIY repair instructions | |
GreenWaste of Palo Alto | 2765 Lafayette St | Palo Alto | Landfill | Paid Pick-up | Bulky Pickup. Do not place in your recycle cart. This item can be collected curbside for a fee or for no charge during your Clean Up Day. | |
Fibrenew | Castro Valley | Repair | Paid Drop-off | |||
Coach Automotive Restyling of Northern California, Inc | 30017 Ahern Ave | Union City | Repair | Free Drop-off | ||
Best Quality Upholstery | 22425 Meekland Ave | Hayward | Repair | Free Drop-off | ||
American Auto Upholstery & Glass | 3080 Broadway | Oakland | Repair | Free Drop-off | ||
Al's Auto Furniture Upholstery | 624 E Lewelling Blvd # 1 | Hayward | Repair | Free Drop-off |
Curbside Service
Garbage | Bulky Pickup | Note | ||
---|---|---|---|---|
Alameda |
Contact ACI at (510) 483-1400 for a bulky pick-up. ### |
|||
Albany |
### |
|||
Berkeley |
### |
|||
Castro Valley Sanitary District |
### |
|||
Dublin |
### |
|||
Emeryville |
### |
|||
Fremont |
### |
|||
Hayward |
### |
|||
Hayward (Oro Loma - L2) |
### |
|||
Livermore |
### |
|||
Newark |
### |
|||
Oakland |
### |
|||
Piedmont |
### |
|||
Pleasanton |
### |
|||
San Leandro |
### |
|||
San Leandro (Oro Loma - L3) |
### |
|||
San Lorenzo (Oro Loma) |
### |
|||
Unincorporated Oro Loma (L1) |
### |
|||
Union City |
### |