Consider reuse or donation for toys and musical instruments.
ABS Plastic
ABS plastic is a lightweight, but durable plastic, that can be molded into various products, such as musical instruments (recorders), gold club heads, protective gear, luggage, and toys (Legos).
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Berkeley Ace Hardware |
2020 Milvia St Ste 100 |
Berkeley | Repair | Paid Drop-off | Custom cutting of pipes | |
Bay Polymer | 44530 South Grimmer Rd | Fremont | Recycle | Buyback Pick-up | Commercial quantities. | |
Mings Recycling | 3495 Breakwater Court | Hayward | Recycle | Buyback Drop-off, Buyback Pick-up | Commercial quantity | |
Hayward Transfer Station | 3458 Enterprise Ave | Hayward | Recycle | Paid Drop-off | If associated with C&D project. | |
g2Revolution |
8585 Pyott Road Suite 100 |
Lake in the Hills | Recycle | Paid Mail-in | Acrylic sneeze guards, plastic safety dividers, plexiglass dividers, sanitation safety stands | |
Super Link Plastic, Inc. | 888 92nd Ave | Oakland | Recycle | Paid Drop-off, Paid Pick-up | Free pick up available for quantities over 500 lbs. | |
The Sutta Co. (East Bay Recycling) | 1221 3rd St. | Oakland | Recycle | Paid Drop-off, Paid Pick-up | Large/business quantity only | |
Green Planet 21 | 336 Adeline Street | Oakland | Recycle | Paid Drop-off, Paid Pick-up | ||
GreenWaste of Palo Alto | 2765 Lafayette St | Palo Alto | Recycle | Paid Pick-up | ||
Pleasanton Transfer Station | 3110 Busch Rd. | Pleasanton | Landfill | Paid Drop-off | ||
Davis Street (WM) Resource Recovery Complex (Transfer Station) | 2615 Davis St. | San Leandro | Landfill | Paid Drop-off | Reuse drop-off area | |
PlasticsMarkets.org - Plastics Recycling Directory | PO Box 1327 | Sonoma | Recycle | Buyback Mail-in, Paid Pick-up | Online posting for commercial quantities | |
Phoenix Container | 2224 South Daubenberger Rd. | Turlock | Recycle | Paid Drop-off | Commercial quantities |
Curbside Service
Garbage | Note | ||
---|---|---|---|
Alameda |
### |
||
Albany |
### |
||
Berkeley |
### |
||
Castro Valley Sanitary District |
### |
||
Dublin |
### |
||
Emeryville |
### |
||
Fremont |
### |
||
Hayward |
### |
||
Hayward (Oro Loma - L2) |
### |
||
Livermore |
### |
||
Newark |
### |
||
Oakland |
### |
||
Piedmont |
### |
||
Pleasanton |
### |
||
San Leandro |
### |
||
San Leandro (Oro Loma - L3) |
### |
||
San Lorenzo (Oro Loma) |
### |
||
Unincorporated Oro Loma (L1) |
### |
||
Union City |
### |